Jump to content

Rory McAllister 300 up?


Cosmic Joe

Recommended Posts

Season  LGE LC SC CC  TOTAL 

04-05 ICT  0  0  0  0    0  

05-06 ICT  0  0  1  0    1 

06-07 ICT  2  1  0  0    3

07-08 ICT  1  0  0  0    1

07-08 Peterhead  1  0  0  0    1

08-09 ICT  0  0  0  0    0

08-09 Brechin City  7  0  0  0    7

09-10 Brechin City  23  2  3  1    29

10-11 Brechin City  19  3  6  1    29

11-12 Peterhead  20  0  1  2    23

12-13 Peterhead  22  0  0  1    23

13-14 Peterhead  32  0  1  0    33

14-15 Peterhead  8  0  0  1    9

15-16 Peterhead  22  0  1  8    30

16-17 Peterhead  19  4  0  3    26

17-18 Peterhead  21  3  7  1    32

18-19 Peterhead  15  0  1  0    16

19-20 Peterhead  3  1  0  0    4

20-21 Cove Rangers  6  2  1  0    9

21-22 Cove Rangers  16  0  1  2    19

22-23 Cove Rangers  0  0  0  0    0

22-23 Montrose 4  0  0  0    4

Totals 241  16  23  20    300

 

Sources: Litster Database and (Rothmans etc Yearbooks)   

Link to comment
Share on other sites

10 hours ago, Cosmic Joe said:

Season  LGE LC SC CC  TOTAL 

04-05 ICT  0  0  0  0    0  

05-06 ICT  0  0  1  0    1 

06-07 ICT  2  1  0  0    3

07-08 ICT  1  0  0  0    1

07-08 Peterhead  1  0  0  0    1

08-09 ICT  0  0  0  0    0

08-09 Brechin City  7  0  0  0    7

09-10 Brechin City  23  2  3  1    29

10-11 Brechin City  19  3  6  1    29

11-12 Peterhead  20  0  1  2    23

12-13 Peterhead  22  0  0  1    32

13-14 Peterhead  32  0  1  0    33

14-15 Peterhead  8  0  0  1    9

15-16 Peterhead  22  0  1  8    30

16-17 Peterhead  19  4  0  3    26

17-18 Peterhead  21  3  7  1    32

18-19 Peterhead  15  0  1  0    16

19-20 Peterhead  3  1  0  0    4

20-21 Cove Rangers  6  2  1  0    9

21-22 Cove Rangers  16  0  1  2    19

22-23 Cove Rangers  0  0  0  0    0

22-23 Montrose 4  0  0  0    4

Totals 241  16  23  20    300

 

Sources: Litster Database and (Rothmans etc Yearbooks)   


He also scored 3 goals for Cove in 2019/20 after moving in January, so I make it 303 goals in total. I have him as scoring 31 rather than 30 in 2015/16, but I also think the totals in your table actually add up to 299 unless I've missed something.

Link to comment
Share on other sites

19 hours ago, Cosmic Joe said:

Season  LGE LC SC CC  TOTAL 

04-05 ICT  0  0  0  0    0  

05-06 ICT  0  0  1  0    1 

06-07 ICT  2  1  0  0    3

07-08 ICT  1  0  0  0    1

07-08 Peterhead  1  0  0  0    1

08-09 ICT  0  0  0  0    0

08-09 Brechin City  7  0  0  0    7

09-10 Brechin City  23  2  3  1    29

10-11 Brechin City  19  3  6  1    29

11-12 Peterhead  20  0  1  2    23

12-13 Peterhead  22  0  0  1    23

13-14 Peterhead  32  0  1  0    33

14-15 Peterhead  8  0  0  1    9

15-16 Peterhead  22  0  1  8    31

16-17 Peterhead  19  4  0  3    26

17-18 Peterhead  21  3  7  1    32

18-19 Peterhead  15  0  1  0    16

19-20 Peterhead  3  1  0  0    4

19-20 Cove Rangers. 3  0  0  0    3

20-21 Cove Rangers  6  2  1  0    9

21-22 Cove Rangers  16  0  1  2    19

22-23 Cove Rangers  0  0  0  0    0

22-23 Montrose 4  0  0  0    4

Totals 244  16  23  20    303

 

Sources: Litster Database and (Rothmans etc Yearbooks)   

 

Link to comment
Share on other sites

9 hours ago, craigkillie said:


He also scored 3 goals for Cove in 2019/20 after moving in January, so I make it 303 goals in total. I have him as scoring 31 rather than 30 in 2015/16, but I also think the totals in your table actually add up to 299 unless I've missed something.

Thanks. I got my total wrong for 2015-16 and somehow missed his transfer to Cove Rangers in the window. 

Hopefully Montrose will belatedly mark this milestone. 

Link to comment
Share on other sites

On 29/11/2022 at 19:30, ajwffc said:

If Soccerbase told me he had 1 I'd want to double check it with another source. I like Soccerbase, it's very useful for doublechecking things but it's irritatingly bad at omitting some officially competitive games altogether. It regularly misses games in the Challenge Cup, particularly if played against a non-league or Colt opposition.

Can't comment on Soccerway, never used it.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...