Jump to content

Wordle


Arch Stanton

Recommended Posts

For @Squalor Vic and @LoonsYouthTeam. Here are the January League Tables (professional only, I'm not venturing into the world of the Juniors [this essentially means top 40 roughly split]). Also, I will not admit to (a) entering the wrong value, or; (b) fudging results.

  First Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Smurph 1 2 11 9 7 1 0 0 84
2 Hedgecutter 0 4 9 11 5 2 0 0 85
3 Funky Nosejob 0 0 10 17 3 1 0 0 88
4 mathematics 0 0 16 7 6 1 1 0 90
5 DrewDon 0 1 9 13 6 2 0 0 92
6 Arch Stanton 0 1 9 12 6 3 0 0 94
7 Nkomo-A-Gogo 0 4 4 13 6 4 0 0 95
8 Central Belt Caley 0 1 8 11 7 4 0 0 98
9 DG.Roma 0 1 11 12 4 1 0 2 100
9 German Jag 0 1 7 15 5 2 0 1 100
9 The_Craig 0 2 10 7 8 3 0 1 100

 

  Second Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 19QOS19 0 2 8 9 7 4 1 0 101
2 LoonsYouthTeam 0 1 7 12 9 1 0 1 102
3 Squalor Vic 0 0 11 9 6 4 0 1 103
4 UsedToGoToCentralPark 0 1 4 11 10 5 0 0 107
5 Ross 0 0 9 13 2 5 1 1 108
6 Matador 0 0 11 12 4 1 0 3 109
7 welshbairn 0 1 3 11 12 3 1 0 111
8 eindhovendee 0 1 11 10 5 0 0 4 113
9 BFTD 0 1 5 9 11 1 2 2 123
10 oneteaminglasgow 0 0 9 5 10 4 0 3 123

 

  Third Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Mr Tourette 0 0 2 15 7 4 0 3 127
2 Bairnado 0 0 8 5 12 1 3 2 128
3 BigBo10 0 2 7 7 6 3 2 4 132
4 Suspect Device 0 0 8 10 4 4 0 5 132
5 Thane of Cawdor 0 3 6 7 4 5 1 5 135
6 Lurkst 0 1 3 9 10 2 2 4 140
7 get_the_subbies_on 0 0 6 15 2 0 1 7 143
8 JustOneCornetto 0 0 10 9 4 0 0 8 143
9 Richey Edwards 0 0 5 11 5 4 0 6 143

 

  Fourth Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 The Hologogram 0 2 6 8 7 0 0 8 146
2 Bully Wee Villa 0 0 5 9 5 6 0 6 147
3 Thistle_do_nicely 0 0 8 8 3 4 1 7 150
4 Miguel Sanchez 0 3 6 8 2 3 0 9 152
5 Forest Fifer 0 2 7 6 4 1 1 10 163
6 Theroadlesstravelled 0 1 4 9 7 0 0 10 164
7 Ludo*1 0 0 6 8 4 3 1 9 165
8 MP_MFC 0 3 2 8 6 1 0 11 170
9 Snobot 0 2 5 6 5 2 0 11 170

 

Link to comment
Share on other sites

1 hour ago, Sarcastic Bairn said:

Wordle 228 2/6

⬜⬜⬜⬜⬜
🟩🟩🟩🟩🟩
 

No chance, did that just happen!

I was only left with two vowels and was the only word I could think of, but was sure we’ve had that??

I think we had that word only a few days ago. 

Link to comment
Share on other sites

40 minutes ago, mathematics said:

For @Squalor Vic and @LoonsYouthTeam. Here are the January League Tables (professional only, I'm not venturing into the world of the Juniors [this essentially means top 40 roughly split]). Also, I will not admit to (a) entering the wrong value, or; (b) fudging results.

  First Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Smurph 1 2 11 9 7 1 0 0 84
2 Hedgecutter 0 4 9 11 5 2 0 0 85
3 Funky Nosejob 0 0 10 17 3 1 0 0 88
4 mathematics 0 0 16 7 6 1 1 0 90
5 DrewDon 0 1 9 13 6 2 0 0 92
6 Arch Stanton 0 1 9 12 6 3 0 0 94
7 Nkomo-A-Gogo 0 4 4 13 6 4 0 0 95
8 Central Belt Caley 0 1 8 11 7 4 0 0 98
9 DG.Roma 0 1 11 12 4 1 0 2 100
9 German Jag 0 1 7 15 5 2 0 1 100
9 The_Craig 0 2 10 7 8 3 0 1 100

 

  Second Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 19QOS19 0 2 8 9 7 4 1 0 101
2 LoonsYouthTeam 0 1 7 12 9 1 0 1 102
3 Squalor Vic 0 0 11 9 6 4 0 1 103
4 UsedToGoToCentralPark 0 1 4 11 10 5 0 0 107
5 Ross 0 0 9 13 2 5 1 1 108
6 Matador 0 0 11 12 4 1 0 3 109
7 welshbairn 0 1 3 11 12 3 1 0 111
8 eindhovendee 0 1 11 10 5 0 0 4 113
9 BFTD 0 1 5 9 11 1 2 2 123
10 oneteaminglasgow 0 0 9 5 10 4 0 3 123

 

  Third Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Mr Tourette 0 0 2 15 7 4 0 3 127
2 Bairnado 0 0 8 5 12 1 3 2 128
3 BigBo10 0 2 7 7 6 3 2 4 132
4 Suspect Device 0 0 8 10 4 4 0 5 132
5 Thane of Cawdor 0 3 6 7 4 5 1 5 135
6 Lurkst 0 1 3 9 10 2 2 4 140
7 get_the_subbies_on 0 0 6 15 2 0 1 7 143
8 JustOneCornetto 0 0 10 9 4 0 0 8 143
9 Richey Edwards 0 0 5 11 5 4 0 6 143

 

  Fourth Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 The Hologogram 0 2 6 8 7 0 0 8 146
2 Bully Wee Villa 0 0 5 9 5 6 0 6 147
3 Thistle_do_nicely 0 0 8 8 3 4 1 7 150
4 Miguel Sanchez 0 3 6 8 2 3 0 9 152
5 Forest Fifer 0 2 7 6 4 1 1 10 163
6 Theroadlesstravelled 0 1 4 9 7 0 0 10 164
7 Ludo*1 0 0 6 8 4 3 1 9 165
8 MP_MFC 0 3 2 8 6 1 0 11 170
9 Snobot 0 2 5 6 5 2 0 11 170

 

How are you calculating the scores?

Link to comment
Share on other sites

1 hour ago, mathematics said:

For @Squalor Vic and @LoonsYouthTeam. Here are the January League Tables (professional only, I'm not venturing into the world of the Juniors [this essentially means top 40 roughly split]). Also, I will not admit to (a) entering the wrong value, or; (b) fudging results.

  First Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Smurph 1 2 11 9 7 1 0 0 84
2 Hedgecutter 0 4 9 11 5 2 0 0 85
3 Funky Nosejob 0 0 10 17 3 1 0 0 88
4 mathematics 0 0 16 7 6 1 1 0 90
5 DrewDon 0 1 9 13 6 2 0 0 92
6 Arch Stanton 0 1 9 12 6 3 0 0 94
7 Nkomo-A-Gogo 0 4 4 13 6 4 0 0 95
8 Central Belt Caley 0 1 8 11 7 4 0 0 98
9 DG.Roma 0 1 11 12 4 1 0 2 100
9 German Jag 0 1 7 15 5 2 0 1 100
9 The_Craig 0 2 10 7 8 3 0 1 100

 

  Second Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 19QOS19 0 2 8 9 7 4 1 0 101
2 LoonsYouthTeam 0 1 7 12 9 1 0 1 102
3 Squalor Vic 0 0 11 9 6 4 0 1 103
4 UsedToGoToCentralPark 0 1 4 11 10 5 0 0 107
5 Ross 0 0 9 13 2 5 1 1 108
6 Matador 0 0 11 12 4 1 0 3 109
7 welshbairn 0 1 3 11 12 3 1 0 111
8 eindhovendee 0 1 11 10 5 0 0 4 113
9 BFTD 0 1 5 9 11 1 2 2 123
10 oneteaminglasgow 0 0 9 5 10 4 0 3 123

 

  Third Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 Mr Tourette 0 0 2 15 7 4 0 3 127
2 Bairnado 0 0 8 5 12 1 3 2 128
3 BigBo10 0 2 7 7 6 3 2 4 132
4 Suspect Device 0 0 8 10 4 4 0 5 132
5 Thane of Cawdor 0 3 6 7 4 5 1 5 135
6 Lurkst 0 1 3 9 10 2 2 4 140
7 get_the_subbies_on 0 0 6 15 2 0 1 7 143
8 JustOneCornetto 0 0 10 9 4 0 0 8 143
9 Richey Edwards 0 0 5 11 5 4 0 6 143

 

  Fourth Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 The Hologogram 0 2 6 8 7 0 0 8 146
2 Bully Wee Villa 0 0 5 9 5 6 0 6 147
3 Thistle_do_nicely 0 0 8 8 3 4 1 7 150
4 Miguel Sanchez 0 3 6 8 2 3 0 9 152
5 Forest Fifer 0 2 7 6 4 1 1 10 163
6 Theroadlesstravelled 0 1 4 9 7 0 0 10 164
7 Ludo*1 0 0 6 8 4 3 1 9 165
8 MP_MFC 0 3 2 8 6 1 0 11 170
9 Snobot 0 2 5 6 5 2 0 11 170

 

Smashing work @mathematics 

Link to comment
Share on other sites

2 hours ago, mathematics said:

 

  Second Division                  
  Poster 1 2 3 4 5 6 X NA Total
1 19QOS19 0 2 8 9 7 4 1 0 101
2 LoonsYouthTeam 0 1 7 12 9 1 0 1 102
3 Squalor Vic 0 0 11 9 6 4 0 1 103
4 UsedToGoToCentralPark 0 1 4 11 10 5 0 0 107
5 Ross 0 0 9 13 2 5 1 1 108
6 Matador 0 0 11 12 4 1 0 3 109
7 welshbairn 0 1 3 11 12 3 1 0 111
8 eindhovendee 0 1 11 10 5 0 0 4 113
9 BFTD 0 1 5 9 11 1 2 2 123
10 oneteaminglasgow 0 0 9 5 10 4 0 3 123

 

 

So I’m the Queen of the South of P&B wordle?

Absolutely sickening 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...