Jump to content

McBookie's Odds Saturday 9th November


elton

Recommended Posts

McBookie's Odds 9th November

HIGHLAND
1/2 Brora 9/2 Buckie 13/5
5/1 Deveronvale 6/1 Fraserburgh 2/9
1/2 Forres 9/2 Huntly 13/5
7/1 Fort William 7/1 Rothes 1/7
1/10 Inverurie 7/1 Clach 10/1
13/8 Keith 4/1 Wick 5/6
13/5 Lossiemouth 9/2 Nairn 1/2
6/1 Strathspey 7/1 Formartine 1/6
LOWLAND/EAST OF SCOTLAND
8/13 Spartans 21/5 Berwick 11/5 (Friday)
1/10 BSC Glasgow 7/1 Preston Ath 10/1 (Friday)
4/6 Camelon 21/5 Linlithgow 2/1
4/7 Broxburn 21/5 Tranent 12/5 
9/1 Dunipace 7/1 Bonnyrigg 1/9
3/4 Hill of Beath 4/1 Cumbernauld Colts 9/5
6/4 East Kilbride 4/1 East Stirling 10/11
1/6 Kelty Hearts 7/1 Stirling Uni 6/1
9/4 Crossgates 9/2 Whitehill 4/7
2/5 Jeanfield 5/1 Blackburn 31/10
4/11 Dundonald 11/2 Newtongrange 16/5
9/4 Sauchie 9/2 Musselburgh 4/7
11/2 Ormiston 6/1 Oakley 1/5
1/7 St Andrews 7/1 Craigroyston 7/1
7/1 Tweedmouth 7/1 Glenrothes 1/7
19/10 Dalkeith 21/5 Coldstream 7/10
12/5 Haddington 9/2 Tynecastle 8/15
12/1 Hawick RA 8/1 Dunbar 1/16
1/1 Burntisland 4/1 Inverkeithing 11/8
1/5 Edinburgh 6/1 Arniston 11/2
9/5 Heriot Watt 4/1 Leith Ath 3/4
WEST JUNIORS
5/6 Ardrossan 4/1 Lesmahagow 13/8 (Friday)
7/1 Yoker 7/1 Rossvale 1/7 (Friday)
12/1 St Anthony's 8/1 Hurlford 1/16
1/2 Arthurlie 9/2 Irvine Vics 13/5
1/50 Auchinleck 9/1 Forth 20/1
11/4 Bellshill 5/1 Rob Roy 4/9
2/7 Benburb 6/1 Whitletts 19/5
1/2 Blantyre 9/2 Petershill 13/5
1/12 Cambuslang 8/1 Ardeer 10/1
4/9 Carluke 5/1 Royal Albert 11/4
1/20 Clydebank 8/1 Annbank 16/1
13/8 Craigmark 21/5 Dalry 4/5
21/20 Darvel 4/1 Beith 13/10
6/1 EK Thistle 7/1 Renfrew 1/6
5/1 Girvan 7/1 Cumnock 1/5
9/4 G Perthshire 9/2 Lanark 4/7
1/7 Glenafton 7/1 Larkhall 7/1
5/6 Kilsyth 4/1 Shotts 13/8
1/9 Kilwinning 7/1 Shettleston 9/1
1/100 Largs 9/1 Lugar 25/1
5/6 Muirkirk 4/1 Vale of Leven 13/8
13/8 Neilston 4/1 Rutherglen 5/6
1/20 Pollok 8/1 Ashfield 14/1
31/10 Saltcoats 5/1 Maybole 2/5
1/2 St Roch's 9/2 Port Glasgow 13/5
14/1 Thorniewood 8/1 Irvine Meadow 1/20
1/7 Troon 7/1 Maryhill 7/1
7/4 Vale of Clyde 21/5 Kello 3/4
21/10 Wishaw 9/2 Johnstone 8/13
7/4 Cumbernauld 21/5 Kilbirnie 3/4 (Sunday)
9/4 Greenock 9/2 Gartcairn 4/7 (Sunday)
EAST JUNIORS
9/5 North End 4/1 Carnoustie 3/4
1/5 Lochee Utd 6/1 Kirriemuir 11/2
1/1 Luncarty 4/1 Downfield 11/8
4/1 Scone 11/2 Broughty 3/10
6/5 Tayport 18/5 Forfar WE 6/5
11/1 Coupar Angus 8/1 East Craigie 1/14
6/5 Dundee Violet 18/5 Arbroath Vics 6/5
6/1 Forfar Alb 7/1 Blairgowrie 1/6
21/20 Lochee Harp 4/1 Brechin Vics 13/10
13/10 Bathgate 4/1 Pumpherston 21/20
4/11 Fauldhouse 11/2 Livingston 16/5
8/13 Harthill 9/2 Lochore 21/10
9/5 Star Hearts 4/1 Whitburn 3/4
2/5 Thornton 5/1 Armadale 31/10
13/10 Bo'ness Jnrs 4/1 Kirkcaldy 21/20
4/9 Newburgh 5/1 Lochgelly 11/4
1/9 Rosyth 7/1 West Calder 9/1
10/11 Sauchie Jnrs 4/1 Linlithgow Jnrs 6/4
1/4 Stoneyburn 6/1 Syngenta 9/2
NORTH JUNIORS
1/8 Banks O'Dee 7/1 Banchory 8/1
4/6 Bridge of Don 21/5 Montrose RL 2/1
13/5 Colony Park 9/2 Nairn St Ninian 1/2
1/7 Culter 7/1 Ellon Utd 7/1
2/5 Dyce Jnrs 5/1 Maud 31/10
9/5 East End 4/1 Deveronside 3/4
31/10 Hall Russell 5/1 Hermes 2/5
9/4 Dufftown 9/2 Fraserburgh Utd 4/7
4/11 Longside 11/2 Buchanhaven 16/5
1/1 Stonehaven 4/1 Aberdeen Uni 11/8
5/6 Stoneywood 4/1 Sunnybank 13/8
7/1 Glentanar 7/1 Forres Th 1/7
4/9 Islavale 5/1 New Elgin 11/4
2/5 Newmachar 5/1 Whitehills 31/10
31/10 Spey Valley 5/1 Burghead 2/5

SINGLES AND UPWARDS ACCEPTED
 

Edited by elton
Link to comment
Share on other sites

McBookie's Odds 9th November
HIGHLAND
1/2 Brora 9/2 Buckie 13/5
5/1 Deveronvale 6/1 Fraserburgh 2/9
1/2 Forres 9/2 Huntly 13/5
7/1 Fort William 7/1 Rothes 1/7
1/10 Inverurie 7/1 Clach 10/1
13/8 Keith 4/1 Wick 5/6
13/5 Lossiemouth 9/2 Nairn 1/2
6/1 Strathspey 7/1 Formartine 1/6
LOWLAND/EAST OF SCOTLAND
8/13 Spartans 21/5 Berwick 11/5 (Friday)
1/10 BSC Glasgow 7/1 Preston Ath 10/1 (Friday)
4/6 Camelon 21/5 Linlithgow 2/1
4/7 Broxburn 21/5 Tranent 12/5 
9/1 Dunipace 7/1 Bonnyrigg 1/9
3/4 Hill of Beath 4/1 Cumbernauld Colts 9/5
6/4 East Kilbride 4/1 East Stirling 10/11
1/6 Kelty Hearts 7/1 Stirling Uni 6/1
9/4 Crossgates 9/2 Whitehill 4/7
2/5 Jeanfield 5/1 Blackburn 31/10
4/11 Dundonald 11/2 Newtongrange 16/5
9/4 Sauchie 9/2 Musselburgh 4/7
11/2 Ormiston 6/1 Oakley 1/5
1/7 St Andrews 7/1 Craigroyston 7/1
7/1 Tweedmouth 7/1 Glenrothes 1/7
19/10 Dalkeith 21/5 Coldstream 7/10
12/5 Haddington 9/2 Tynecastle 8/15
12/1 Hawick RA 8/1 Dunbar 1/16
1/1 Burntisland 4/1 Inverkeithing 11/8
1/5 Edinburgh 6/1 Arniston 11/2
9/5 Heriot Watt 4/1 Leith Ath 3/4
WEST JUNIORS
5/6 Ardrossan 4/1 Lesmahagow 13/8 (Friday)
7/1 Yoker 7/1 Rossvale 1/7 (Friday)
12/1 St Anthony's 8/1 Hurlford 1/16
1/2 Arthurlie 9/2 Irvine Vics 13/5
1/50 Auchinleck 9/1 Forth 20/1
11/4 Bellshill 5/1 Rob Roy 4/9
2/7 Benburb 6/1 Whitletts 19/5
1/2 Blantyre 9/2 Petershill 13/5
1/12 Cambuslang 8/1 Ardeer 10/1
4/9 Carluke 5/1 Royal Albert 11/4
1/20 Clydebank 8/1 Annbank 16/1
13/8 Craigmark 21/5 Dalry 4/5
21/20 Darvel 4/1 Beith 13/10
6/1 EK Thistle 7/1 Renfrew 1/6
5/1 Girvan 7/1 Cumnock 1/5
9/4 G Perthshire 9/2 Lanark 4/7
1/7 Glenafton 7/1 Larkhall 7/1
5/6 Kilsyth 4/1 Shotts 13/8
1/9 Kilwinning 7/1 Shettleston 9/1
1/100 Largs 9/1 Lugar 25/1
5/6 Muirkirk 4/1 Vale of Leven 13/8
13/8 Neilston 4/1 Rutherglen 5/6
1/20 Pollok 8/1 Ashfield 14/1
31/10 Saltcoats 5/1 Maybole 2/5
1/2 St Roch's 9/2 Port Glasgow 13/5
14/1 Thorniewood 8/1 Irvine Meadow 1/20
1/7 Troon 7/1 Maryhill 7/1
7/4 Vale of Clyde 21/5 Kello 3/4
21/10 Wishaw 9/2 Johnstone 8/13
7/4 Cumbernauld 21/5 Kilbirnie 3/4 (Sunday)
9/4 Greenock 9/2 Gartcairn 4/7 (Sunday)
EAST JUNIORS
9/5 North End 4/1 Carnoustie 3/4
1/5 Lochee Utd 6/1 Kirriemuir 11/2
1/1 Luncarty 4/1 Downfield 11/8
4/1 Scone 11/2 Broughty 3/10
6/5 Tayport 18/5 Forfar WE 6/5
11/1 Coupar Angus 8/1 East Craigie 1/14
6/5 Dundee Violet 18/5 Arbroath Vics 6/5
6/1 Forfar Alb 7/1 Blairgowrie 1/6
21/20 Lochee Harp 4/1 Brechin Vics 13/10
13/10 Bathgate 4/1 Pumpherston 21/20
4/11 Fauldhouse 11/2 Livingston 16/5
8/13 Harthill 9/2 Lochore 21/10
9/5 Star Hearts 4/1 Whitburn 3/4
2/5 Thornton 5/1 Armadale 31/10
13/10 Bo'ness Jnrs 4/1 Kirkcaldy 21/20
4/9 Newburgh 5/1 Lochgelly 11/4
1/9 Rosyth 7/1 West Calder 9/1
10/11 Sauchie Jnrs 4/1 Linlithgow Jnrs 6/4
1/4 Stoneyburn 6/1 Syngenta 9/2
NORTH JUNIORS
1/8 Banks O'Dee 7/1 Banchory 8/1
4/6 Bridge of Don 21/5 Montrose RL 2/1
13/5 Colony Park 9/2 Nairn St Ninian 1/2
1/7 Culter 7/1 Ellon Utd 7/1
2/5 Dyce Jnrs 5/1 Maud 31/10
9/5 East End 4/1 Deveronside 3/4
31/10 Hall Russell 5/1 Hermes 2/5
9/4 Dufftown 9/2 Fraserburgh Utd 4/7
4/11 Longside 11/2 Buchanhaven 16/5
1/1 Stonehaven 4/1 Aberdeen Uni 11/8
5/6 Stoneywood 4/1 Sunnybank 13/8
7/1 Glentanar 7/1 Forres Th 1/7
4/9 Islavale 5/1 New Elgin 11/4
2/5 Newmachar 5/1 Whitehills 31/10
31/10 Spey Valley 5/1 Burghead 2/5
SINGLES AND UPWARDS ACCEPTED
 
Larkhall look a tasty bet @ 7/1
Link to comment
Share on other sites

McBookie's Odds 9th November
HIGHLAND
1/2 Brora 9/2 Buckie 13/5
5/1 Deveronvale 6/1 Fraserburgh 2/9
1/2 Forres 9/2 Huntly 13/5
7/1 Fort William 7/1 Rothes 1/7
1/10 Inverurie 7/1 Clach 10/1
13/8 Keith 4/1 Wick 5/6
13/5 Lossiemouth 9/2 Nairn 1/2
6/1 Strathspey 7/1 Formartine 1/6
LOWLAND/EAST OF SCOTLAND
8/13 Spartans 21/5 Berwick 11/5 (Friday)
1/10 BSC Glasgow 7/1 Preston Ath 10/1 (Friday)
4/6 Camelon 21/5 Linlithgow 2/1
4/7 Broxburn 21/5 Tranent 12/5 
9/1 Dunipace 7/1 Bonnyrigg 1/9
3/4 Hill of Beath 4/1 Cumbernauld Colts 9/5
6/4 East Kilbride 4/1 East Stirling 10/11
1/6 Kelty Hearts 7/1 Stirling Uni 6/1
9/4 Crossgates 9/2 Whitehill 4/7
2/5 Jeanfield 5/1 Blackburn 31/10
4/11 Dundonald 11/2 Newtongrange 16/5
9/4 Sauchie 9/2 Musselburgh 4/7
11/2 Ormiston 6/1 Oakley 1/5
1/7 St Andrews 7/1 Craigroyston 7/1
7/1 Tweedmouth 7/1 Glenrothes 1/7
19/10 Dalkeith 21/5 Coldstream 7/10
12/5 Haddington 9/2 Tynecastle 8/15
12/1 Hawick RA 8/1 Dunbar 1/16
1/1 Burntisland 4/1 Inverkeithing 11/8
1/5 Edinburgh 6/1 Arniston 11/2
9/5 Heriot Watt 4/1 Leith Ath 3/4
WEST JUNIORS
5/6 Ardrossan 4/1 Lesmahagow 13/8 (Friday)
7/1 Yoker 7/1 Rossvale 1/7 (Friday)
12/1 St Anthony's 8/1 Hurlford 1/16
1/2 Arthurlie 9/2 Irvine Vics 13/5
1/50 Auchinleck 9/1 Forth 20/1
11/4 Bellshill 5/1 Rob Roy 4/9
2/7 Benburb 6/1 Whitletts 19/5
1/2 Blantyre 9/2 Petershill 13/5
1/12 Cambuslang 8/1 Ardeer 10/1
4/9 Carluke 5/1 Royal Albert 11/4
1/20 Clydebank 8/1 Annbank 16/1
13/8 Craigmark 21/5 Dalry 4/5
21/20 Darvel 4/1 Beith 13/10
6/1 EK Thistle 7/1 Renfrew 1/6
5/1 Girvan 7/1 Cumnock 1/5
9/4 G Perthshire 9/2 Lanark 4/7
1/7 Glenafton 7/1 Larkhall 7/1
5/6 Kilsyth 4/1 Shotts 13/8
1/9 Kilwinning 7/1 Shettleston 9/1
1/100 Largs 9/1 Lugar 25/1
5/6 Muirkirk 4/1 Vale of Leven 13/8
13/8 Neilston 4/1 Rutherglen 5/6
1/20 Pollok 8/1 Ashfield 14/1
31/10 Saltcoats 5/1 Maybole 2/5
1/2 St Roch's 9/2 Port Glasgow 13/5
14/1 Thorniewood 8/1 Irvine Meadow 1/20
1/7 Troon 7/1 Maryhill 7/1
7/4 Vale of Clyde 21/5 Kello 3/4
21/10 Wishaw 9/2 Johnstone 8/13
7/4 Cumbernauld 21/5 Kilbirnie 3/4 (Sunday)
9/4 Greenock 9/2 Gartcairn 4/7 (Sunday)
EAST JUNIORS
9/5 North End 4/1 Carnoustie 3/4
1/5 Lochee Utd 6/1 Kirriemuir 11/2
1/1 Luncarty 4/1 Downfield 11/8
4/1 Scone 11/2 Broughty 3/10
6/5 Tayport 18/5 Forfar WE 6/5
11/1 Coupar Angus 8/1 East Craigie 1/14
6/5 Dundee Violet 18/5 Arbroath Vics 6/5
6/1 Forfar Alb 7/1 Blairgowrie 1/6
21/20 Lochee Harp 4/1 Brechin Vics 13/10
13/10 Bathgate 4/1 Pumpherston 21/20
4/11 Fauldhouse 11/2 Livingston 16/5
8/13 Harthill 9/2 Lochore 21/10
9/5 Star Hearts 4/1 Whitburn 3/4
2/5 Thornton 5/1 Armadale 31/10
13/10 Bo'ness Jnrs 4/1 Kirkcaldy 21/20
4/9 Newburgh 5/1 Lochgelly 11/4
1/9 Rosyth 7/1 West Calder 9/1
10/11 Sauchie Jnrs 4/1 Linlithgow Jnrs 6/4
1/4 Stoneyburn 6/1 Syngenta 9/2
NORTH JUNIORS
1/8 Banks O'Dee 7/1 Banchory 8/1
4/6 Bridge of Don 21/5 Montrose RL 2/1
13/5 Colony Park 9/2 Nairn St Ninian 1/2
1/7 Culter 7/1 Ellon Utd 7/1
2/5 Dyce Jnrs 5/1 Maud 31/10
9/5 East End 4/1 Deveronside 3/4
31/10 Hall Russell 5/1 Hermes 2/5
9/4 Dufftown 9/2 Fraserburgh Utd 4/7
4/11 Longside 11/2 Buchanhaven 16/5
1/1 Stonehaven 4/1 Aberdeen Uni 11/8
5/6 Stoneywood 4/1 Sunnybank 13/8
7/1 Glentanar 7/1 Forres Th 1/7
4/9 Islavale 5/1 New Elgin 11/4
2/5 Newmachar 5/1 Whitehills 31/10
31/10 Spey Valley 5/1 Burghead 2/5
SINGLES AND UPWARDS ACCEPTED
 
Blantyre Vics v Petershill and EK Thistle v Renfrew have both had the venue flipped.
Link to comment
Share on other sites

On 07/11/2019 at 18:58, newcastle broon said:

Wouldn't like to back against my own team but 9/4 Crossgates certainly could give you a run for yer money,that's a big price  🤔

Sauchie 9/4 as well against out of form Musselburgh (1 win in 7).

Unpredictable league though that throws up bookie pleasing results ?

 

Dont know whether to laugh or cry 🤔

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...