Jump to content

McBookie's Odds Saturday 19th October


elton

Recommended Posts

McBookie's Odds 19th October

SCOTTISH CUP
All odds on website
HIGHLAND
1/10 Fraserburgh 8/1 Keith 9/1
11/4 Huntly 5/1 Forres 4/9
9/2 Lossiemouth 6/1 Deveronvale 1/4
8/15 Nairn 9/2 Wick 12/5
LOWLAND
12/5 East Stirling 21/5 Kelty Hearts 4/7 (Friday)
EAST OF SCOTLAND
1/6 Bo'ness 7/1 Sauchie 6/1
5/6 Camelon 4/1 Tranent 13/8
13/8 Crossgates 4/1 Whitehill 5/6
1/4 Hill of Beath 6/1 Newtongrange 9/2
4/7 Jeanfield 9/2 Blackburn 9/4
9/4 Burntisland 9/2 Haddington 4/7
6/4 Kinnoull 4/1 Leith Ath 10/11
14/1 Peebles 8/1 Lothian Th 1/20
13/8 St Andrews 4/1 Dunipace 5/6
1/12 Heriot Watt 8/1 Craigroyston 10/1
1/3 Coldstream 11/2 Arniston 7/2
2/5 Glenrothes 5/1 Dalkeith 31/10
25/1 Hawick RA 8/1 Tynecastle 1/50
8/1 Tweedmouth 7/1 Inverkeithing 1/8
1/4 Musselburgh 6/1 Edinburgh 9/2
13/5 Oakley 9/2 Dunbar 1/2
WEST JUNIORS
6/5 Clydebank 18/5 Irvine Meadow 6/5
5/6 Cumnock 4/1 Rutherglen 13/8
4/9 Glenafton 5/1 Rob Roy 11/4
2/1 Hurlford 4/1 Pollok 7/10
9/10 Kilwinning 4/1 Largs 6/4
15/8 Rossvale 4/1 Kilbirnie 8/11
11/4 Troon 21/5 Beith 1/2
21/20 Arthurlie 4/1 Neilston 13/10
1/2 Blantyre 9/2 St Roch's 13/5
1/6 Cumbernauld 7/1 Craigmark 6/1
9/4 Dalry 9/2 Gartcairn 4/7
2/1 Irvine Vics 21/5 Cambuslang 4/6
1/2 Kilsyth 9/2 Whitletts 13/5
6/1 Petershill 7/1 Darvel 1/6
13/10 Shotts 4/1 Renfrew 21/20
6/5 Bellshill 18/5 Greenock 6/5
17/10 Carluke 4/1 Lesmahagow 4/5
5/6 G Perthshire 4/1 Larkhall 13/8
4/5 Kello 4/1 EK Thistle 17/10
6/5 Maryhill 18/5 Royal Albert 6/5
15/8 Port Glasgow 4/1 Lanark 8/11
2/7 Shettleston 11/2 Girvan 21/5
12/5 Wishaw 9/2 Ardrossan 8/15
3/4 Annbank 21/5 St Anthony's 7/4
9/5 Forth 21/5 Yoker 8/11
1/10 Johnstone 8/1 Lugar 9/1
4/7 Muirkirk 9/2 Thorniewood 9/4
11/2 Newmains 6/1 Vale of Leven 1/5
4/7 Saltcoats 9/2 Ardeer 9/4
4/7 Vale of Clyde 9/2 Maybole 9/4
EAST JUNIORS
1/2 Broughty 9/2 Forfar WE 13/5
3/10 North End 11/2 Kirriemuir 4/1
7/2 Scone 11/2 Carnoustie 1/3
9/4 Tayport 21/5 Downfield 3/5
8/1 Brechin Vics 7/1 East Craigie 1/8
9/2 Coupar Angus 6/1 Dundee Violet 1/4
7/2 Forfar Alb 11/2 Arbroath Vics 1/3
11/2 Lochee Harp 6/1 Blairgowrie 1/5
8/15 Bathgate 9/2 Armadale 12/5
8/15 Fauldhouse 9/2 Whitburn 12/5
11/4 Harthill 5/1 Pumpherston 4/9
9/2 Lochore 6/1 Livingston 1/4
3/10 Thornton 11/2 Star Hearts 4/1
11/4 Lochgelly 5/1 Bo'ness Jnrs 4/9
3/4 Rosyth 4/1 Linlithgow Jnrs 9/5
16/5 Sauchie Jnrs 11/2 Stoneyburn 4/11
17/10 Syngenta 4/1 Newburgh 4/5
6/1 West Calder 7/1 Kirkcaldy 1/6
NORTH JUNIORS
8/15 Bridge of Don 9/2 Ellon Utd 12/5
9/4 Colony Park 9/2 Montrose RL 4/7
13/5 Maud 9/2 Nairn St Ninian 1/2
3/4 Stonehaven 4/1 Aberdeen Uni 9/5
4/5 Sunnybank 4/1 Longside 17/10
7/2 Cruden Bay 11/2 Newmachar 1/3
1/4 Islavale 6/1 Spey Valley 9/2
2/7 New Elgin 11/2 Whitehills 21/5
1/1 Banchory 4/1 Hall Russell 11/8
1/6 Buckie Rov 7/1 Buchanhaven 6/1
1/6 Culter 7/1 Stoneywood 6/1
1/3 Dyce Jnrs 11/2 Dufftown 7/2
1/4 East End 6/1 Burghead 9/2
13/5 Forres Th 9/2 Deveronside 1/2
1/3 Hermes 11/2 Fraserburgh Utd 7/2

SINGLES AND UPWARDS ACCEPTED

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...