Jump to content

McBookie's Odds Sat 24th August


elton

Recommended Posts

McBookie's Odds Saturday 24th August

HIGHLAND
1/16 Fraserburgh 8/1 Fort William 12/1
1/20 Formartine 8/1 Clach 14/1
4/9 Forres 5/1 Strathspey 11/4
9/5 Huntly 21/5 Rothes 8/11
13/8 Keith 21/5 Turriff Utd 4/5
9/1 Lossiemouth 7/1 Inverurie 1/9
6/1 Nairn 7/1 Brora 1/6
16/5 Wick 11/2 Buckie 4/11
EAST OF SCOTLAND/LOWLAND
31/10 Blackburn 5/1 Hill of Beath 2/5
16/5 Crossgates 11/2 Musselburgh 4/11
4/1 Dunbar 11/2 Linlithgow 3/10
13/5 Dundonald 9/2 Penicuick 1/2
9/5 Jeanfield 4/1 Bo'ness 3/4
21/5 Sauchie 11/2 Tranent 2/7
9/5 Whitehill 4/1 Camelon 3/4
7/1 Burntisland 7/1 Leith Ath 1/7
13/8 St Andrews 21/5 Haddington 4/5
6/4 Heriot Watt 4/1 Kinnoull 10/11
6/4 Edinburgh 4/1 Inverkeithing 10/11
2/17 Glenrothes 7/1 Tweedmouth 8/1
1/7 Preston Ath 7/1 Hawick RA 7/1
1/3 Broxburn 11/2 Tynecastle 7/2
4/5 Coldstream 21/5 Dunipace 13/8
1/5 Lothian Th 6/1 Dalkeith 11/2
4/6 Oakley 21/5 Easthouses 2/1
4/9 Berwick 5/1 Newtongrange 11/4
9/5 Cumbernauld Colts 4/1 Bonnyrigg 8/11 (Friday)
3/10 Civil Service 11/2 Gala Fairydean 4/1
12/5 Dlabeattie 9/2 Edinburgh Uni 8/15
6/4 East Stirling 7/2 East Kilbride 1/1
6/4 Caledonian 4/1 Stirling Uni 10/11
1/5 Spartans 6/1 Gretna 11/2
10/1 Vale of Leithen 8/1 Kelty Hearts 1/12
EAST JUNIORS
4/6 Downfield 21/5 Forfar WE 2/1
4/7 Lochee Utd 9/2 Broughty 9/4
13/10 Luncarty 4/1 Carnoustie 21/20
10/11 Scone 4/1 Kirriemuir 6/4
11/8 Tayport 4/1 North End 1/1
13/8 Arbroath Vics 4/1 Lochee Harp 5/6
7/1 Coupar Angus 7/1 Blairgowrie 1/7
11/4 Dundee Violet 5/1 East Craigie 4/9
5/1 Forfar Alb 6/1 Brechin Vics 2/9
1/2 Fauldhouse 9/2 Bathgate 13/5
10/11 Harthill 4/1 Armadale 6/4
16/5 Star Hearts 11/2 Pumpherston 4/11
1/7 Thornton 7/1 Lochore 7/1
13/8 Whitburn 21/5 Livingston 4/5
6/5 Linlithgow Jnrs 18/5 Kirkcaldy 6/5
13/5 Lochgelly 9/2 Sauchie Jnrs 1/2
13/8 Newburgh 4/1 Bo'ness Jnrs 5/6
8/15 Rosyth 9/2 Syngenta 12/5
1/7 Stoneyburn 7/1 West Calder 7/1
NORTH JUNIORS
1/2 Banchory 9/2 Ellon Utd 13/5
2/17 Banks O'Dee 7/1 Hall Russell 8/1
2/5 Culter 5/1 Nairn St Ninian 31/10
4/9 Dyce Jnrs 5/1 East End 11/4
3/10 Hermes 11/2 Maud 4/1
4/9 Montrose RL 5/1 Colony Park 11/4
1/1 Aberdeen Uni 4/1 Buchanhaven 11/8
3/4 Fraserburgh Utd 21/5 Dufftown 7/4
4/9 Stonehaven 5/1 Buckie Rov 11/4
7/10 Sunnybank 21/5 Longside 19/10
8/15 Forres Th 9/2 Newmachar 12/5
1/7 Islavale 7/1 Whitehills 7/1
13/5 New Elgin 9/2 Burghead 1/2
13/8 Spey Valley 4/1 Glentanar 5/6
9/1 Cruden Bay 8/1 Stoneywood 1/10
WEST JUNIORS
3/4 Beith 4/1 Rutherglen 9/5
4/6 Glenafton 4/1 Cumnock 21/10
8/13 Kilbirnie 4/1 Troon 9/4
6/5 Kilwinning 18/5 Hurlford 6/5
2/1 Rob Roy 21/5 Clydebank 4/6
12/5 Largs 21/5 Pollok 4/7
6/4 Rossvale 4/1 Benburb 10/11
7/4 Blantyre 21/5 Neilston 3/4
11/4 Cambuslang 5/1 Darvel 4/9
9/4 Kilsyth 9/2 Cumbernauld 4/7
8/13 Petershill 21/5 Dalry 11/5
4/11 Renfrew 11/2 Craigmark 16/5
8/13 Shotts 21/5 Gartcairn 11/5
9/4 St Roch's 9/2 Arthurlie 4/7
1/1 Ardrossan 4/1 Carluke 11/8
6/5 EK Thistle 18/5 Port Glasgow 6/5
10/11 G Perthshire 4/1 Lesmahagow 6/4
2/1 Kello 21/5 Lanark 4/6
21/20 Larkhall 4/1 Greenock 13/10
31/10 Maryhill 5/1 Shettleston 2/5
11/4 Royal Albert 5/1 Girvan 4/9
2/1 Wishaw 21/5 Bellshill 4/6
12/5 Annbank 9/2 Vale of Leven 8/15
16/5 Ardeer 5/1 Vale of Clyde 4/11
2/5 Ashfield 5/1 Lugar 31/10
2/7 Forth 11/2 Maybole 21/5
6/1 Saltcoats 7/1 Thorniewood 1/6
1/4 St Anthony's 6/1 Newmains 9/2
4/6 Yoker 21/5 Muirkirk 2/1

SINGLES AND UPWARDS ACCEPTED

Link to comment
Share on other sites

Rossvale Shotts and Glasgow Perthshire look a good treble

McBookie's Odds Saturday 24th August
HIGHLAND
1/16 Fraserburgh 8/1 Fort William 12/1
1/20 Formartine 8/1 Clach 14/1
4/9 Forres 5/1 Strathspey 11/4
9/5 Huntly 21/5 Rothes 8/11
13/8 Keith 21/5 Turriff Utd 4/5
9/1 Lossiemouth 7/1 Inverurie 1/9
6/1 Nairn 7/1 Brora 1/6
16/5 Wick 11/2 Buckie 4/11
EAST OF SCOTLAND/LOWLAND
31/10 Blackburn 5/1 Hill of Beath 2/5
16/5 Crossgates 11/2 Musselburgh 4/11
4/1 Dunbar 11/2 Linlithgow 3/10
13/5 Dundonald 9/2 Penicuick 1/2
9/5 Jeanfield 4/1 Bo'ness 3/4
21/5 Sauchie 11/2 Tranent 2/7
9/5 Whitehill 4/1 Camelon 3/4
7/1 Burntisland 7/1 Leith Ath 1/7
13/8 St Andrews 21/5 Haddington 4/5
6/4 Heriot Watt 4/1 Kinnoull 10/11
6/4 Edinburgh 4/1 Inverkeithing 10/11
2/17 Glenrothes 7/1 Tweedmouth 8/1
1/7 Preston Ath 7/1 Hawick RA 7/1
1/3 Broxburn 11/2 Tynecastle 7/2
4/5 Coldstream 21/5 Dunipace 13/8
1/5 Lothian Th 6/1 Dalkeith 11/2
4/6 Oakley 21/5 Easthouses 2/1
4/9 Berwick 5/1 Newtongrange 11/4
9/5 Cumbernauld Colts 4/1 Bonnyrigg 8/11 (Friday)
3/10 Civil Service 11/2 Gala Fairydean 4/1
12/5 Dlabeattie 9/2 Edinburgh Uni 8/15
6/4 East Stirling 7/2 East Kilbride 1/1
6/4 Caledonian 4/1 Stirling Uni 10/11
1/5 Spartans 6/1 Gretna 11/2
10/1 Vale of Leithen 8/1 Kelty Hearts 1/12
EAST JUNIORS
4/6 Downfield 21/5 Forfar WE 2/1
4/7 Lochee Utd 9/2 Broughty 9/4
13/10 Luncarty 4/1 Carnoustie 21/20
10/11 Scone 4/1 Kirriemuir 6/4
11/8 Tayport 4/1 North End 1/1
13/8 Arbroath Vics 4/1 Lochee Harp 5/6
7/1 Coupar Angus 7/1 Blairgowrie 1/7
11/4 Dundee Violet 5/1 East Craigie 4/9
5/1 Forfar Alb 6/1 Brechin Vics 2/9
1/2 Fauldhouse 9/2 Bathgate 13/5
10/11 Harthill 4/1 Armadale 6/4
16/5 Star Hearts 11/2 Pumpherston 4/11
1/7 Thornton 7/1 Lochore 7/1
13/8 Whitburn 21/5 Livingston 4/5
6/5 Linlithgow Jnrs 18/5 Kirkcaldy 6/5
13/5 Lochgelly 9/2 Sauchie Jnrs 1/2
13/8 Newburgh 4/1 Bo'ness Jnrs 5/6
8/15 Rosyth 9/2 Syngenta 12/5
1/7 Stoneyburn 7/1 West Calder 7/1
NORTH JUNIORS
1/2 Banchory 9/2 Ellon Utd 13/5
2/17 Banks O'Dee 7/1 Hall Russell 8/1
2/5 Culter 5/1 Nairn St Ninian 31/10
4/9 Dyce Jnrs 5/1 East End 11/4
3/10 Hermes 11/2 Maud 4/1
4/9 Montrose RL 5/1 Colony Park 11/4
1/1 Aberdeen Uni 4/1 Buchanhaven 11/8
3/4 Fraserburgh Utd 21/5 Dufftown 7/4
4/9 Stonehaven 5/1 Buckie Rov 11/4
7/10 Sunnybank 21/5 Longside 19/10
8/15 Forres Th 9/2 Newmachar 12/5
1/7 Islavale 7/1 Whitehills 7/1
13/5 New Elgin 9/2 Burghead 1/2
13/8 Spey Valley 4/1 Glentanar 5/6
9/1 Cruden Bay 8/1 Stoneywood 1/10
WEST JUNIORS
3/4 Beith 4/1 Rutherglen 9/5
4/6 Glenafton 4/1 Cumnock 21/10
8/13 Kilbirnie 4/1 Troon 9/4
6/5 Kilwinning 18/5 Hurlford 6/5
2/1 Rob Roy 21/5 Clydebank 4/6
12/5 Largs 21/5 Pollok 4/7
6/4 Rossvale 4/1 Benburb 10/11
7/4 Blantyre 21/5 Neilston 3/4
11/4 Cambuslang 5/1 Darvel 4/9
9/4 Kilsyth 9/2 Cumbernauld 4/7
8/13 Petershill 21/5 Dalry 11/5
4/11 Renfrew 11/2 Craigmark 16/5
8/13 Shotts 21/5 Gartcairn 11/5
9/4 St Roch's 9/2 Arthurlie 4/7
1/1 Ardrossan 4/1 Carluke 11/8
6/5 EK Thistle 18/5 Port Glasgow 6/5
10/11 G Perthshire 4/1 Lesmahagow 6/4
2/1 Kello 21/5 Lanark 4/6
21/20 Larkhall 4/1 Greenock 13/10
31/10 Maryhill 5/1 Shettleston 2/5
11/4 Royal Albert 5/1 Girvan 4/9
2/1 Wishaw 21/5 Bellshill 4/6
12/5 Annbank 9/2 Vale of Leven 8/15
16/5 Ardeer 5/1 Vale of Clyde 4/11
2/5 Ashfield 5/1 Lugar 31/10
2/7 Forth 11/2 Maybole 21/5
6/1 Saltcoats 7/1 Thorniewood 1/6
1/4 St Anthony's 6/1 Newmains 9/2
4/6 Yoker 21/5 Muirkirk 2/1
SINGLES AND UPWARDS ACCEPTED
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...