Jump to content

Betting Odds Saturday 8th December


elton

Recommended Posts

McBookie's Odds Saturday 8th December

JUNIOR CUP
11/1 Blantyre 8/1 Auchinleck 1/14
4/7 Thornton 9/2 Renfrew 9/4
HIGHLAND
9/5 Wick 4/1 Forres 3/4 (Friday)
13/5 Buckie 9/2 Brora 1/2
2/17 Cove 7/1 Huntly 8/1
1/6 Formartine 7/1 Deveronvale 6/1
7/2 Lossiemouth 11/2 Clach 1/3
6/1 Strathspey 7/1 Fraserburgh 1/6
LOWLAND
1/6 Spartans 7/1 Vale of Leithen 6/1 (Friday)
6/5 Edusport 18/5 East Stirling 6/5 (Friday)
4/9 Edinburgh Uni 5/1 Dalbeattie 11/4
13/5 Gretna 9/2 Civil Service 1/2
4/5 Kelty Hearts 4/1 BSC Glasgow 17/10
9/2 Stirling Uni 6/1 East Kilbride 1/4
8/15 Cumbernauld Colts 9/2 Gala Fairydean 12/5
EAST OF SCOTLAND
4/11 Arniston 11/2 Tweedmouth 16/5
2/1 Coldstream 21/5 Leith Ath 4/6
4/7 Peebles 9/2 Oakley 9/4
9/2 Hawick RA 6/1 Dunbar 1/4
12/5 Hill of Beath 9/2 Penicuick 8/15
13/10 Newtongrange 4/1 Musselburgh 21/20
13/8 Crossgates 4/1 Tranent 5/6
25/1 Eyemouth 9/1 Haddington 1/100
1/14 Dalkeith 8/1 Burntisland 11/1
13/10 Lothian Th 4/1 Dundonald 21/20
9/4 Sauchie 4/1 Bo'ness 8/13
5/6 Tynecastle 4/1 Dunipace 13/8
13/10 Craigroyston 4/1 St Andrews 21/20
6/4 Jeanfield 4/1 Broxburn 10/11
6/1 Ormiston 7/1 Blackburn 1/6
1/16 Linlithgow 8/1 Edinburgh 12/1
2/7 Preston Ath 6/1 Inverkeithing 19/5
EAST JUNIORS
14/1 Coupar Angus 9/1 Blairgowrie 1/25
4/11 Dundee Violet 11/2 Brechin Vics 16/5
1/3 Scone 11/2 Lochee Harp 7/2
4/5 Bathgate 4/1 Livingston 17/10
12/5 Newburgh 9/2 Armadale 8/15
4/9 West Calder 5/1 Stoneyburn 11/4
1/25 Carnoustie 9/1 Arbroath Vics 14/1
9/4 Downfield 9/2 Tayport 4/7
8/1 North End 7/1 Lochee Utd 2/17
12/1 Forfar Alb 9/1 Broughty 1/20
1/5 Forfar WE 6/1 Kirriemuir 11/2
12/5 Glenrothes 9/2 Fauldhouse 8/15
6/1 Harthill 7/1 Whitburn 1/6
8/1 Lochgelly 7/1 Pumpherston 2/17
1/2 Lochore 9/2 Kirkcaldy 13/5
4/7 Luncarty 9/2 East Craigie 9/4
9/4 Rosyth 9/2 Kinnoull 4/7
WEST JUNIORS
13/10 Clydebank 15/4 Beith 11/10
8/13 Cumnock 4/1 Largs 9/4
23/10 Glenafton 4/1 Hurlford 3/5
11/4 Kilbirnie 5/1 Pollok 4/9
8/15 Rob Roy 9/2 Cambuslang 12/5
5/6 Petershill 4/1 Irvine Meadow 13/8
11/4 Troon 21/5 Kilwinning 1/2
19/20 Benburb 15/4 Rutherglen 6/4
1/4 Craigmark 6/1 Larkhall 9/2
3/10 Dalry 11/2 Kello 4/1
6/5 Darvel 18/5 Whitletts 6/5
5/1 Girvan 6/1 Cumbernauld 2/9
11/4 Neilston 5/1 Kilsyth 4/9
1/5 Rossvale 6/1 Irvine Vics 11/2
4/6 St Roch's 21/5 Arthurlie 2/1
1/2 Bellshill 9/2 Maryhill 13/5
13/5 EK Thistle 9/2 Ardrossan 1/2
1/6 Gartcairn 7/1 Shettleston 6/1
7/1 Lugar 7/1 Port Glasgow 1/7
13/5 Maybole 9/2 G Perthshire 1/2
16/5 Wishaw 11/2 Shotts 4/11
13/10 Yoker 4/1 Royal Albert 21/20
11/2 Ardeer 6/1 Ashfield 1/5
4/5 Johnstone 4/1 Forth 17/10
2/7 Lesmahagow 6/1 St Anthony's 19/5
1/2 Muirkirk 9/2 Newmains 13/5
5/6 Thorniewood 4/1 Vale of Leven 13/8
16/5 Vale of Clyde 11/2 Lanark 4/11
NORTH JUNIORS
4/9 Banks O'Dee 5/1 Montrose RL 11/4
13/10 Culter 4/1 Hermes 21/20
9/4 Dufftown 9/2 Hall Russell 4/7
7/10 Dyce Jnrs 4/1 Stonehaven 2/1
13/5 East End 9/2 Bridge of Don 1/2
7/5 Maud 19/5 Colony Park 1/1
4/7 Nairn St Ninian 9/2 Ellon Utd 9/4
11/4 Forres Th 5/1 Deveronside 4/9
2/1 Longside 21/5 Banchory 4/6
4/6 Stoneywood 21/5 Fraserburgh Utd 2/1
4/9 Sunnybank 5/1 Burghead 11/4
1/5 Glentanar 6/1 Spey Valley 11/2
6/1 New Elgin 7/1 Aberdeen Uni 1/6
5/1 Newmachar 6/1 Islavale 2/9
5/1 Whitehills 6/1 Buchanhaven 2/9

SINGLES AND UPWARDS ACCEPTED
Please check website for latest odds as some may have changed.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...