Jump to content

Betting Odds Saturday 13th January


elton

Recommended Posts

McBookie's Odds Saturday 13th January

JUNIOR CUP
31/10 Dyce Jnrs 5/1 Irvine Meadow 2/5
8/13 Wishaw 21/5 Downfield 11/5
WEST JUNIORS
13/8 Arthurlie 7/2 Hurlford 10/11
4/6 Auchinleck 15/4 Kilbirnie 11/5
8/15 Beith 4/1 Rob Roy 27/10
16/5 Clydebank 21/5 Pollok 4/9
4/5 Cumnock 15/4 Girvan 9/5
4/5 Kilwinning 15/4 Glenafton 9/5
12/5 Cumbernauld 9/2 Petershill 8/15
8/5 Kilsyth 15/4 Darvel 9/10
13/8 Largs 15/4 Cambuslang 20/23
1/2 Rutherglen 9/2 Kello 13/5
12/5 Shettleston 9/2 Renfrew 8/15
1/3 Troon 5/1 Maryhill 19/5
2/5 Dalry 5/1 Lugar 31/10
1/2 Irvine Vics 9/2 Muirkirk 13/5
4/6 Maybole 9/2 Annbank 19/10
21/5 Saltcoats 13/2 Craigmark 1/4
17/10 Whitletts 4/1 Ardrossan 4/5
31/10 Forth 5/1 Rossvale 2/5
19/10 G Perthshire 9/2 Benburb 4/6
19/10 Lesmahagow 9/2 Greenock 4/6
1/2 Neilston 9/2 Blantyre 13/5
27/20 Port Glasgow 4/1 EK Thistle 1/1
4/7 Shotts 9/2 Yoker 9/4
9/2 Thorniewood 6/1 St Roch's 1/4
1/7 Ashfield 7/1 Newmains 7/1
4/9 Bellshill 9/2 Vale of Leven 3/1
12/5 Dunipace 9/2 Royal Albert 8/15
4/11 Gartcairn 11/2 Johnstone 16/5
2/1 Lanark 21/5 St Anthony's 4/6
8/13 Vale of Clyde 9/2 Carluke 21/10
EAST JUNIORS
2/17 Bonnyrigg 7/1 Jeanfield 8/1
8/15 Broughty 21/5 Carnoustie 13/5
8/15 Bo'ness 21/5 Camelon 13/5
1/2 Dundonald 21/5 Broxburn 11/4
21/10 Forfar WE 15/4 Newtongrange 7/10
12/5 Hill of Beath 21/5 Lochee Utd 4/7
1/6 Linlithgow 13/2 Star Hearts 13/2
31/10 Sauchie 5/1 Penicuick 2/5
10/11 Arniston 7/2 Whitburn 13/8
7/4 Bathgate 16/5 Tayport 10/11
8/15 Fauldhouse 9/2 Dunbar 12/5
13/5 Glenrothes 9/2 Haddington 1/2
13/2 Kirriemuir 13/2 Musselburgh 1/6
13/8 St Andrews 7/2 Blackburn 10/11
10/11 Thornton 7/2 Dalkeith 13/8
4/1 Arbroath Vics 11/2 Scone 3/10
7/1 Coupar Angus 7/1 Dundee Violet 1/7
1/4 Lochee Harp 6/1 Brechin Vics 9/2
3/10 Lochore 6/1 Newburgh 15/4
1/2 Luncarty 9/2 East Craigie 13/5
4/9 North End 9/2 Kinnoull 3/1
1/5 Blairgowrie 6/1 Forfar Alb 11/2
6/4 Armadale 4/1 Lochgelly 10/11
10/11 Craigroyston 4/1 Easthouses 6/4
1/1 Crossgates 4/1 Oakley 27/20
9/4 Kirkcaldy 9/2 Stoneyburn 4/7
8/1 Livingston 7/1 Pumpherston 2/17
5/4 Rosyth 19/5 Harthill 11/10
17/10 West Calder 4/1 Edinburgh 4/5
NORTH JUNIORS
4/9 Culter 9/2 Montrose RL 3/1
8/13 Dufftown 21/5 Banchory 11/5
3/4 Hall Russell 4/1 Maud 9/5
13/2 Inverness City 13/2 Banks O'Dee 1/6
4/9 Stonehaven 9/2 Colony Park 3/1
13/8 Newburgh Th 4/1 Ellon Utd 5/6
2/5 Forres Th 5/1 New Elgin 31/10
4/11 Islavale 11/2 Spey Valley 16/5
4/9 Nairn St Ninian 9/2 Deveronside 3/1
6/1 Whitehills 7/1 Burghead 1/6
HIGHLAND
9/2 Clach 6/1 Brora 1/4
13/1 Fort William 8/1 Forres Mechs 1/16
13/5 Huntly 9/2 Buckie 1/2
9/4 Inverurie 9/2 Fraserburgh 4/7
7/1 Lossiemouth 7/1 Formartine 1/7
20/23 Nairn Co 15/4 Rothes 13/8
8/1 Strathspey 7/1 Deveronvale 2/17
11/2 Turriff Utd 6/1 Cove 1/5
2/7 Wick 11/2 Keith 21/5
LOWLAND
19/20 Civil Service 15/4 Whitehill 6/4
1/6 Selkirk 7/1 Hawick RA 6/1
13/8 Vale of Leithen 4/1 Gala Fairydean 5/6
7/4 BSC Glasgow 15/4 Spartans 4/5
2/9 East Kilbride 6/1 Gretna 5/1
19/5 Edinburgh Uni 5/1 East Stirling 1/3
1/2 Edusport 9/2 Dalbeattie 13/5
10/11 Stirling Uni 18/5 Cumbernauld Colts 8/5
EAST OF SCOTLAND
9/2 Burntisland 6/1 Heriot Watt 1/4
1/5 Coldstream 7/1 Tweedmouth 5/1
11/4 Eyemouth 5/1 Peebles 4/9
9/2 Ormiston 6/1 Leith Ath 1/4
8/1 Stirling EOS 7/1 Lothian Th 2/17
8/13 Tynecastle 9/2 Preston Ath 21/10

SINGLES AND UPWARDS ACCEPTED

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...