Jump to content

Premier League 2015-16


Recommended Posts

The same amount as Lionel Messi, 0.

If Messi was signed by an EPL team, it would only be a "big 4" side that could afford him and that team would win the league for as long as he played for them. If Scott Brown was signed by an EPL club, they'd be fighting relegation. Only a Sunderland or Newcastle type omnishambles would sign him, as he's not good enough to play for anyone else, and without the protection he gets from Scottish referees, after 6 months he'd be viewed as the Scottish Lee Cattermole, which is basically what he is.

Darren Fletcher was, is, and always will be a vastly superior player to Scott Brown.

Link to comment
Share on other sites

  • Replies 13k
  • Created
  • Last Reply

Am I the only one who still just doesn't quite believe Leicester will pull it off?

Almost everything is now in their favour - five point cushion, form, easiest run-in, only the league to focus on, rivals throwing points away like Skittles.

But still.

Would love it, Kevin Keegan style, if they do it though.

I think they will win it now, I was bored at work last week and did a run in with the top 4 and it came out with Spurs taking it by a point over Leicester, however I had both the weekend games to end a draw.

So going by my fannying about its now Leicester's title to throw away.

Link to comment
Share on other sites

If Messi was signed by an EPL team, it would only be a "big 4" side that could afford him and that team would win the league for as long as he played for them. If Scott Brown was signed by an EPL club, they'd be fighting relegation. Only a Sunderland or Newcastle type omnishambles would sign him, as he's not good enough to play for anyone else, and without the protection he gets from Scottish referees, after 6 months he'd be viewed as the Scottish Lee Cattermole, which is basically what he is.

Darren Fletcher was, is, and always will be a vastly superior player to Scott Brown.

Don't disagree with the 1st bit at all.

2nd bit has definitely not shone through for Scotland the last few years anyway. Which is why Fletcher can't get a game over, captain, leader and legend, Broony.

Link to comment
Share on other sites

I think they will win it now, I was bored at work last week and did a run in with the top 4 and it came out with Spurs taking it by a point over Leicester, however I had both the weekend games to end a draw.

So going by my fannying about its now Leicester's title to throw away.

I did this too (sorry about the formatting)

  1. Leicester City 38 21 13 4 67:41 26 76
  2. Tottenham Hotspur 38 21 11 6 61:30 31 74
  3. Manchester City 38 22 7 9 68:40 28 73
  4. Arsenal FC 38 21 9 8 64:36 28 72
  5. Manchester United 38 18 10 10 54:36 18 64
  6. Stoke City 38 17 9 12 43:40 3 60
  7. Liverpool FC 38 16 11 11 57:49 8 59
  8. Southampton FC 38 16 9 13 45:34 11 57
  9. West Ham United 38 14 15 9 54:44 10 57
  10. chelsea FC 38 14 14 10 57:49 8 56
  11. Everton FC 38 13 15 10 65:51 14 54
  12. Watford FC 38 13 11 14 41:42 -1 50
  13. West Bromwich Albion 38 12 12 14 39:46 -7 48
  14. AFC Bournemouth 38 10 9 19 37:57 -20 39
  15. Sunderland AFC 38 10 9 19 46:67 -21 39
  16. Crystal Palace 38 10 7 21 40:58 -18 37
  17. Swansea City 38 9 9 20 35:54 -19 36
  18. Norwich City 38 9 8 21 44:69 -25 35
  19. Newcastle United 38 9 6 23 42:71 -29 33
  20. Aston Villa 38 4 8 26 25:70 -45 20

Link to comment
Share on other sites

Yeah I think I had man city going on a bit of a run, doens't really look likely atm though. Hope they do, I've got 20 on Aguero top GS from start of season.

Link to comment
Share on other sites

I did this too (sorry about the formatting)

  1. Leicester City 38 21 13 4 67:41 26 76
  2. Tottenham Hotspur 38 21 11 6 61:30 31 74
  3. Manchester City 38 22 7 9 68:40 28 73
  4. Arsenal FC 38 21 9 8 64:36 28 72
  5. Manchester United 38 18 10 10 54:36 18 64
  6. Stoke City 38 17 9 12 43:40 3 60
  7. Liverpool FC 38 16 11 11 57:49 8 59
  8. Southampton FC 38 16 9 13 45:34 11 57
  9. West Ham United 38 14 15 9 54:44 10 57
  10. chelsea FC 38 14 14 10 57:49 8 56
  11. Everton FC 38 13 15 10 65:51 14 54
  12. Watford FC 38 13 11 14 41:42 -1 50
  13. West Bromwich Albion 38 12 12 14 39:46 -7 48
  14. AFC Bournemouth 38 10 9 19 37:57 -20 39
  15. Sunderland AFC 38 10 9 19 46:67 -21 39
  16. Crystal Palace 38 10 7 21 40:58 -18 37
  17. Swansea City 38 9 9 20 35:54 -19 36
  18. Norwich City 38 9 8 21 44:69 -25 35
  19. Newcastle United 38 9 6 23 42:71 -29 33
  20. Aston Villa 38 4 8 26 25:70 -45 20

Love to see your working, specifically with regards to Sunderland picking up 14 points from the last 9 games :unsure2:

Link to comment
Share on other sites

Love to see your working, specifically with regards to Sunderland picking up 14 points from the last 9 games :unsure2:

I never saved the results I had put in. I didn't overthink it tbh, just really went on instinct. I'm pretty sure Sunderland will make it, they're like a limpit. there's really only 2 relegation spots this season now anyway.

Link to comment
Share on other sites

 

 

I did this too (sorry about the formatting)

 

  1. Leicester City        38    21    13    4    67:41    26    76   
  2. Tottenham Hotspur    38    21    11    6    61:30    31    74   
  3. Manchester City        38    22    7    9    68:40    28    73   
  4. Arsenal FC        38    21    9    8    64:36    28    72   
  5. Manchester United    38    18    10    10    54:36    18    64 
  6. Stoke City        38    17    9    12    43:40    3    60   
  7. Liverpool FC        38    16    11    11    57:49    8    59   
  8. Southampton FC        38    16    9    13    45:34    11    57   
  9. West Ham United        38    14    15    9    54:44    10    57   
  10. chelsea FC        38    14    14    10    57:49    8    56   
  11. Everton FC        38    13    15    10    65:51    14    54   
  12. Watford FC        38    13    11    14    41:42    -1    50   
  13. West Bromwich Albion    38    12    12    14    39:46    -7    48   
  14. AFC Bournemouth        38    10    9    19    37:57    -20    39   
  15. Sunderland AFC        38    10    9    19    46:67    -21    39
  16. Crystal Palace        38    10    7    21    40:58    -18    37   
  17. Swansea City        38    9    9    20    35:54    -19    36  
  18. Norwich City        38    9    8    21    44:69    -25    35  
  19. Newcastle United    38    9    6    23    42:71    -29    33
  20. Aston Villa        38    4    8    26    25:70    -45    20

     

 

 

For some reason this made me think of that predictor thing that used to be on the BBC Scottish football site on a Friday.  You'd get dicks like Chick Young, Billy Dodds and Murdo McLeod giving score predictions.

 

It turned out that if you took all the results of Billy Dodds and created the final league table, both Celtic and Rangers won 34, drew 4, obviously against each other, and lost 0.

 

ICT I think had about 5 points or something.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...