Jump to content

Scots punters wagered £4,200,000,000 on FOBT's in 1 year !


SS-18 ICBM

Recommended Posts

Can understand both of those reasons and then especially your nondisclosure of profit figure. You're input to this forum is far too good for it to be anything other than profit.

Well, it comes down to discipline. If I keep playing roulette then it won't be profit.

I'm determined that 2014 is going to be a completely FOBT / games of chance free year.

That's kind of why I analysed (and graphed) today's play, to see how ridiculously close I came to losing a 4-figure sum.

Link to comment
Share on other sites

How about this then, i'll help you prevent big loses on such games . Every time you want to place a bet on them, half your stake and just give it to me. Its a no brainer .

I couldn't agree more that its all about discipline. Its a world cup year, so I need to be very disciplined to build a decent wedge to attack with. Something Ive lacked this year. Time to dust off the spreadsheet again. I don't claim to be a big hitter, but in the years Ive kept logs of betting activity, Ive turned small profits. Purely because I was disciplined. This year was a lapse and probably a costly one if added up. Giving up fags and moving closer to a bookies are my excuse.

Ive never played the fobt machines, simply because I know what will happen.

Link to comment
Share on other sites

I play it a bit when i'm in, the most i've flung in is £20 at one time. To be honest, the most money I really win is when I go in and don't put too much in, just use loose change. For instance went in one time with £1 got myslef up to £10 then kept repeating the spin untill the win/loss didn't cover the bet, walked out with £91, £90 profit!

When I play I use a system, it's not a system that gives my probabilty to winning a greater chance, it's just neighbour bets, for instance, my birthday is 16 so i'll put money on 16 and the two numbers either side, 33, 1, 24, 5. Do this with another 3 numbers, say the other 3 parts of the wheel, that's when I generally win with loose change. However it is highly addictive and I have friends who've lost more than their monthly wage in casinos on nights out, just idiotic betting like walking in and placing £400 on red.

Link to comment
Share on other sites

FOBT's are horrible things. I'm quite a big poker fan, go to the Uni's society and we always end up drinking loads and going to the casino at 3am as it's the only place that's not shut. I've never and will never use those machines. The slots etc are horrible to watch. The music, the flashing lights, disgusting how easy it would be to get sucked in.

And without fail it's the same folk there. Although I'm sure they say the same of us when we're getting merry at the bar until 6am on a Thursday...

Edited by Big Fifer
Link to comment
Share on other sites

Well, it comes down to discipline. If I keep playing roulette then it won't be profit.

I'm determined that 2014 is going to be a completely FOBT / games of chance free year.

That's kind of why I analysed (and graphed) today's play, to see how ridiculously close I came to losing a 4-figure sum.

Out of interest MT, if you are in the bookies do you have the same discipline as normal or do you have a wee streak like you showed with your roulette printout.

Link to comment
Share on other sites

Out of interest MT, if you are in the bookies do you have the same discipline as normal or do you have a wee streak like you showed with your roulette printout. 

To be honest I am very rarely in a bookies, but when I am and I play a fobt I would be inclined to make progressively bigger bets the more I play. The difference with bookies is that I won't use my debit card to deposit more if I lose all my original stake. I've never used a debit or credit card in a bookies. But if I walk in with £200 I'll be quite prepared to lose that, and no more.
Link to comment
Share on other sites

  • 4 months later...
A small step in the right direction, but not quite as far as many would like.

5 months in and I've not been in a bookmakers yet this year, so therefore have no FOBT play.

I'd forgotten I'd posted that bet history on the previous page, that's frightening viewing.

Link to comment
Share on other sites

I went into corals last week to check out the brazil/Argentina offer(doesn't apply to me anyway as need online account and that's not happening again with coral ) kidded myself that I'd put a few quid in change in machine, played for low stakes for a while then got to to £20 spins, lost about a ton then went to bank lost more and ended up leaving about 70/80 down. Bit of a wake up call for me and could have been lots worse, anyway the point I'm getting too is that it was still easy to lose lots quickly despite the very slight changes, that thing about the £50 certainly didn't apply, only contact I had with staff was when cashing out they offered me a drink (declined) and I asked about there World Cup offer. I think it's just lip service to be honest.

Link to comment
Share on other sites

I grew up in the 60's and 70's with an old man who was a sucker for the nags and the number of times he came home on a Thursday (pay day) with not a bolt in his pocket isn't worth thinking about. Caused huge problems at home and just about sent my mother into the nuthouse.

I have never gambled. Ever.

I've read this full thread and it has been a real eye-opener. To read posts from young guys in their late teens / early twenties saying they are addicted to these FOBT terminals and blowing their wages / student loan is soul destroying.

That post from mid-table with the win / loss print-out says it all.

There are a group of guys at the golf club and they all have online accounts - I've watched in amazement on a Saturday afternoon as they lose hundreds / thousands of pounds on the racing via. the phone. And they even play the FOBT's via. the phone, one guy was apparently on £100 spins. :blink:

A fucking time bomb, right enough. :(

Link to comment
Share on other sites

A small step in the right direction, but not quite as far as many would like.

5 months in and I've not been in a bookmakers yet this year, so therefore have no FOBT play.

I'd forgotten I'd posted that bet history on the previous page, that's frightening viewing.

For your own sanity keep it that way.

Link to comment
Share on other sites

  • 4 weeks later...

I've lost £600 within last two months on these machines or online

Please anytime your thinking of playing these machine think of me and walk away or think about the young lad who was in the front page of the Sun on Monday last seen in William Hill on Friday night in his local town and found in woodland (Hung?!) today due to these machines no doubt or the system

Avoid at all costs , I'm trying otherwise next step for me is GA but due to long work hours I hardly get to see my wee girl though on the same breath have to address a disease that has returned that I thought I shifted years ago

Edited by shawfield shed boy
Link to comment
Share on other sites

I've lost £600 within last two months on these machines or online

Please anytime your thinking of playing these machine think of me and walk away or think about the young lad who was in the front page of the Sun on Monday last seen in William Hill on Friday night in his local town and found in woodland (Hung?!) today due to these machines no doubt or the system

Avoid at all costs , I'm trying otherwise next step for me is GA but due to long work hours I hardly get to see my wee girl though on the same breath have to address a disease that has returned that I thought I shifted years ago

Thinking of you or anyone else will not stop anyone with a problem playing these machines.

Willpower alone is not enough for most people with a problem.

Link to comment
Share on other sites

These machines are a living hell to many people out there and the roulette wheel in particular in the bookies is the most addictive form of gambling I've ever known.

It drove me to signing self exclusion forms in every bookmakers in my home town and I've honestly never felt better in doing so as these machines are deadly .

There are people who are simply spending their entire wages on them and my biggest challenge is when I'm up in Glasgow for example and I see nothing but bookmakers with these machines and the temptation to go in is so strong but I'm managing to do resist the temptation thankfully.

That empty feeling when you've put your last pound into them, the feeling of despair in going out to meet your pals for a pint but you no longer can do so as you've put your last penny into the machine, avoiding your pals the next day and lying that you went home with a sore head ( when you actually went home sulking under your bed covers) , the feeling of denial and determination that you will recover your losing bets the next time.

I miss none of these feelings and I'm so glad I've managed to stop playing these machines as they simply ruin life's.

Link to comment
Share on other sites

Here's something that I was thinking about earlier......

If there was a bookies in the middle of Glasgow that didn't have any FOBTs, and advertised itself as such e.g. big window posters saying 'Don't play roulette here', 'This shop is a FOBT free zone', and so on, do you think it would do okay?

It's a nice idea, and it's easy for people to say that they'd support it, but when push comes to shove do you think it would actually bring in enough turnover, and enough people would walk the extra 2 / 5 / 10 minutes to go to it instead of another bookies with FOBTs in it?

Link to comment
Share on other sites

Here's something that I was thinking about earlier......

If there was a bookies in the middle of Glasgow that didn't have any FOBTs, and advertised itself as such e.g. big window posters saying 'Don't play roulette here', 'This shop is a FOBT free zone', and so on, do you think it would do okay?

It's a nice idea, and it's easy for people to say that they'd support it, but when push comes to shove do you think it would actually bring in enough turnover, and enough people would walk the extra 2 / 5 / 10 minutes to go to it instead of another bookies with FOBTs in it?

My own thoughts are it would do ok but you would lose the younger punter,everytime im in a shop it seems to be the younger gambler on the machines,but any city centre bookies should do ok with or without the FOBTs

Link to comment
Share on other sites

I am not particularly proud of this, but I spent a couple of hours playing roulette today. I should be self-excluded from being able to do this but one site slipped through the net.

Anyway, my bet history is below. For those who can't comprehend how people get problems from playing these machines, I hope this goes some way to, not explaining it, but demonstrating it.

I played for 132 minutes.

I had 150 spins.

I staked £5,965 in this time.

I lost £1,078 in 95 minutes.

I then won £1,504 in 33 minutes.

I got very lucky today, I was irresponsible and shouldn't have done it, but I was bored sitting at home just watching the darts.

Time Stake Return Cumulative Stake Profit / Loss

15:28:34 £12.00 £0.00 £12.00 -£12.00

15:29:28 £12.00 £0.00 £24.00 -£24.00

15:30:17 £12.00 £0.00 £36.00 -£36.00

15:30:58 £12.00 £0.00 £48.00 -£48.00

15:31:40 £12.00 £21.60 £60.00 -£38.40

15:32:20 £12.00 £28.80 £72.00 -£21.60

15:32:55 £12.00 £0.00 £84.00 -£33.60

15:33:35 £12.00 £0.00 £96.00 -£45.60

15:34:08 £12.00 £0.00 £108.00 -£57.60

15:34:44 £12.00 £0.00 £120.00 -£69.60

15:35:24 £12.00 £0.00 £132.00 -£81.60

15:36:14 £19.00 £0.00 £151.00 -£100.60

15:36:53 £19.00 £0.00 £170.00 -£119.60

15:37:34 £19.00 £0.00 £189.00 -£138.60

15:38:00 £19.00 £0.00 £208.00 -£157.60

15:38:47 £19.00 £0.00 £227.00 -£176.60

15:39:37 £24.00 £0.00 £251.00 -£200.60

15:42:06 £24.00 £0.00 £275.00 -£224.60

15:42:43 £24.00 £28.80 £299.00 -£219.80

15:43:21 £24.00 £0.00 £323.00 -£243.80

15:44:03 £24.00 £43.20 £347.00 -£224.60

15:44:45 £24.00 £36.00 £371.00 -£212.60

15:45:27 £24.00 £0.00 £395.00 -£236.60

15:46:16 £24.00 £0.00 £419.00 -£260.60

15:47:10 £24.00 £61.20 £443.00 -£223.40

15:48:04 £24.00 £21.60 £467.00 -£225.80

15:48:52 £24.00 £0.00 £491.00 -£249.80

15:49:29 £24.00 £0.00 £515.00 -£273.80

15:50:39 £24.00 £0.00 £539.00 -£297.80

15:55:15 £18.00 £0.00 £557.00 -£315.80

15:56:14 £18.00 £0.00 £575.00 -£333.80

15:57:00 £18.00 £28.80 £593.00 -£323.00

15:57:42 £18.00 £0.00 £611.00 -£341.00

15:58:22 £18.00 £0.00 £629.00 -£359.00

15:58:57 £18.00 £0.00 £647.00 -£377.00

15:59:48 £23.00 £0.00 £670.00 -£400.00

16:03:02 £19.00 £57.60 £689.00 -£361.40

16:03:55 £19.00 £0.00 £708.00 -£380.40

16:04:38 £19.00 £0.00 £727.00 -£399.40

16:05:11 £19.00 £0.00 £746.00 -£418.40

16:06:32 £19.00 £0.00 £765.00 -£437.40

16:07:28 £19.00 £57.60 £784.00 -£398.80

16:08:26 £19.00 £0.00 £803.00 -£417.80

16:09:23 £19.00 £0.00 £822.00 -£436.80

16:10:02 £19.00 £216.00 £841.00 -£239.80

16:10:54 £31.00 £180.00 £872.00 -£90.80

16:11:52 £31.00 £14.40 £903.00 -£107.40

16:12:56 £31.00 £0.00 £934.00 -£138.40

16:14:34 £31.00 £14.40 £965.00 -£155.00

16:16:20 £31.00 £14.40 £996.00 -£171.60

16:17:07 £31.00 £0.00 £1,027.00 -£202.60

16:17:59 £31.00 £0.00 £1,058.00 -£233.60

16:18:43 £31.00 £18.00 £1,089.00 -£246.60

16:19:23 £31.00 £57.60 £1,120.00 -£220.00

16:20:10 £31.00 £43.20 £1,151.00 -£207.80

16:20:50 £31.00 £0.00 £1,182.00 -£238.80

16:21:34 £31.00 £0.00 £1,213.00 -£269.80

16:22:32 £31.00 £36.00 £1,244.00 -£264.80

16:23:18 £36.00 £28.80 £1,280.00 -£272.00

16:23:59 £36.00 £28.80 £1,316.00 -£279.20

16:24:39 £36.00 £0.00 £1,352.00 -£315.20

16:25:13 £36.00 £18.00 £1,388.00 -£333.20

16:26:01 £36.00 £57.60 £1,424.00 -£311.60

16:26:46 £36.00 £0.00 £1,460.00 -£347.60

16:27:23 £36.00 £18.00 £1,496.00 -£365.60

16:28:09 £36.00 £0.00 £1,532.00 -£401.60

16:28:49 £36.00 £0.00 £1,568.00 -£437.60

16:29:18 £36.00 £28.80 £1,604.00 -£444.80

16:30:16 £36.00 £0.00 £1,640.00 -£480.80

16:31:02 £36.00 £28.80 £1,676.00 -£488.00

16:31:49 £36.00 £0.00 £1,712.00 -£524.00

16:32:24 £36.00 £234.00 £1,748.00 -£326.00

16:33:15 £36.00 £0.00 £1,784.00 -£362.00

16:34:10 £38.00 £28.80 £1,822.00 -£371.20

16:34:58 £38.00 £0.00 £1,860.00 -£409.20

16:35:34 £38.00 £57.60 £1,898.00 -£389.60

16:36:12 £38.00 £0.00 £1,936.00 -£427.60

16:36:46 £38.00 £0.00 £1,974.00 -£465.60

16:37:22 £38.00 £72.00 £2,012.00 -£431.60

16:38:11 £38.00 £0.00 £2,050.00 -£469.60

16:38:45 £38.00 £0.00 £2,088.00 -£507.60

16:39:24 £38.00 £28.80 £2,126.00 -£516.80

16:40:09 £38.00 £0.00 £2,164.00 -£554.80

16:41:04 £38.00 £0.00 £2,202.00 -£592.80

16:43:08 £38.00 £0.00 £2,240.00 -£630.80

16:44:32 £38.00 £0.00 £2,278.00 -£668.80

16:45:12 £38.00 £0.00 £2,316.00 -£706.80

16:46:10 £38.00 £0.00 £2,354.00 -£744.80

16:47:38 £56.00 £0.00 £2,410.00 -£800.80

16:52:22 £20.00 £0.00 £2,430.00 -£820.80

16:53:09 £25.00 £0.00 £2,455.00 -£845.80

16:53:40 £25.00 £0.00 £2,480.00 -£870.80

16:54:21 £25.00 £0.00 £2,505.00 -£895.80

16:54:54 £25.00 £43.20 £2,530.00 -£877.60

16:55:28 £25.00 £28.80 £2,555.00 -£873.80

16:56:22 £55.00 £108.00 £2,610.00 -£820.80

16:57:15 £55.00 £72.00 £2,665.00 -£803.80

16:58:03 £55.00 £0.00 £2,720.00 -£858.80

16:58:46 £55.00 £0.00 £2,775.00 -£913.80

16:59:47 £55.00 £0.00 £2,830.00 -£968.80

17:01:45 £55.00 £0.00 £2,885.00 -£1,023.80

17:03:12 £55.00 £0.00 £2,940.00 -£1,078.80

17:04:06 £55.00 £144.00 £2,995.00 -£989.80

17:04:59 £55.00 £0.00 £3,050.00 -£1,044.80

17:05:55 £55.00 £360.00 £3,105.00 -£739.80

17:06:42 £65.00 £144.00 £3,170.00 -£660.80

17:07:20 £65.00 £0.00 £3,235.00 -£725.80

17:08:06 £65.00 £72.00 £3,300.00 -£718.80

17:08:45 £65.00 £0.00 £3,365.00 -£783.80

17:09:36 £65.00 £72.00 £3,430.00 -£776.80

17:10:22 £65.00 £108.00 £3,495.00 -£733.80

17:11:04 £65.00 £108.00 £3,560.00 -£690.80

17:11:42 £65.00 £43.20 £3,625.00 -£712.60

17:12:26 £65.00 £450.00 £3,690.00 -£327.60

17:13:10 £65.00 £0.00 £3,755.00 -£392.60

17:13:53 £65.00 £0.00 £3,820.00 -£457.60

17:14:29 £65.00 £0.00 £3,885.00 -£522.60

17:15:09 £65.00 £108.00 £3,950.00 -£479.60

17:15:59 £65.00 £522.00 £4,015.00 -£22.60

17:16:45 £65.00 £0.00 £4,080.00 -£87.60

17:17:23 £65.00 £28.80 £4,145.00 -£123.80

17:18:02 £65.00 £0.00 £4,210.00 -£188.80

17:18:41 £65.00 £57.60 £4,275.00 -£196.20

17:19:24 £65.00 £0.00 £4,340.00 -£261.20

17:20:04 £65.00 £0.00 £4,405.00 -£326.20

17:20:38 £65.00 £36.00 £4,470.00 -£355.20

17:21:16 £65.00 £72.00 £4,535.00 -£348.20

17:21:58 £65.00 £108.00 £4,600.00 -£305.20

17:22:35 £65.00 £450.00 £4,665.00 £79.80

17:23:40 £65.00 £14.40 £4,730.00 £29.20

17:24:25 £65.00 £0.00 £4,795.00 -£35.80

17:25:06 £65.00 £144.00 £4,860.00 £43.20

17:25:47 £65.00 £108.00 £4,925.00 £86.20

17:26:25 £65.00 £0.00 £4,990.00 £21.20

17:27:07 £65.00 £108.00 £5,055.00 £64.20

17:27:59 £65.00 £57.60 £5,120.00 £56.80

17:28:34 £65.00 £28.80 £5,185.00 £20.60

17:29:21 £65.00 £72.00 £5,250.00 £27.60

17:30:01 £65.00 £0.00 £5,315.00 -£37.40

17:30:32 £65.00 £36.00 £5,380.00 -£66.40

17:31:14 £65.00 £108.00 £5,445.00 -£23.40

17:31:55 £65.00 £72.00 £5,510.00 -£16.40

17:32:38 £65.00 £72.00 £5,575.00 -£9.40

17:33:46 £65.00 £108.00 £5,640.00 £33.60

17:34:31 £65.00 £28.80 £5,705.00 -£2.60

17:35:16 £65.00 £450.00 £5,770.00 £382.40

17:36:20 £65.00 £108.00 £5,835.00 £425.40

17:37:05 £65.00 £36.00 £5,900.00 £396.40

17:39:07 £64.00 £0.00 £5,964.00 £332.40

17:40:48 £1.00 £2.00 £5,965.00 £333.40

I'm speechless seeing that. fair play for you posting it on here.

I've never put on a line at the bookies in my life, I bought the odd scratch card now and again (only the £1 cards) except for that, never gambled. don't see the appeal in it.

Link to comment
Share on other sites

I'm speechless seeing that. fair play for you posting it on here.

I've never put on a line at the bookies in my life, I bought the odd scratch card now and again (only the £1 cards) except for that, never gambled. don't see the appeal in it.

The most startling thing abut that post is that mid-table knows his onions, if he can punt like that on them anyone can.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...