Jump to content

Procycling thread


myshkin

Recommended Posts

Stage result

1. SCHLECK Andy 11 TEAM LEOPARD-TREK 6h 07' 56"

2. SCHLECK Frank 18 TEAM LEOPARD-TREK 6h 10' 03" + 02' 07"

3. EVANS Cadel 141 BMC RACING TEAM 6h 10' 11" + 02' 15"

4. BASSO Ivan 91 LIQUIGAS-CANNONDALE 6h 10' 14" + 02' 18"

5. VOECKLER Thomas 181 TEAM EUROPCAR 6h 10' 17" + 02' 21"

6. ROLLAND Pierre 188 TEAM EUROPCAR 6h 10' 23" + 02' 27"

7. CUNEGO Damiano 161 LAMPRE - ISD 6h 10' 29" + 02' 33"

8. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 6h 11' 18" + 03' 22"

9. DANIELSON Tom 52 TEAM GARMIN - CERVELO 6h 11' 21" + 03' 25"

10. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 6h 11' 27" + 03' 31"

11. IGLINSKIY Maxim 65 PRO TEAM ASTANA 6h 11' 31" + 03' 35"

12. VANDE VELDE Christian 58 TEAM GARMIN - CERVELO 6h 11' 34" + 03' 38"

13. ZUBELDIA Haimar 79 TEAM RADIOSHACK 6h 11' 40" + 03' 44"

14. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 6h 11' 46" + 03' 50"

15. CONTADOR Alberto 1 SAXO BANK SUNGARD 6h 11' 46" + 03' 50"

16. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 6h 11' 51" + 03' 55"

Link to comment
Share on other sites

GC standings

1. VOECKLER Thomas 181 TEAM EUROPCAR 79h 34' 06"

2. SCHLECK Andy 11 TEAM LEOPARD-TREK 79h 34' 21" + 00' 15"

3. SCHLECK Frank 18 TEAM LEOPARD-TREK 79h 35' 14" + 01' 08"

4. EVANS Cadel 141 BMC RACING TEAM 79h 35' 18" + 01' 12"

5. CUNEGO Damiano 161 LAMPRE - ISD 79h 37' 52" + 03' 46"

6. BASSO Ivan 91 LIQUIGAS-CANNONDALE 79h 37' 52" + 03' 46"

7. CONTADOR Alberto 1 SAXO BANK SUNGARD 79h 38' 50" + 04' 44"

8. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 79h 39' 26" + 05' 20"

9. DANIELSON Tom 52 TEAM GARMIN - CERVELO 79h 41' 14" + 07' 08"

10. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 79h 43' 33" + 09' 27"

Link to comment
Share on other sites

Good stage today, Andy Schleck's attack was Landisesque. Everyone going into the red bar Frank & Contador? They've got to do it all again tomorrow.

Edited by kiddy
Link to comment
Share on other sites

I saw nothing, twitter and the guardian live text kept me updated. I thought it was a day a challenge would be made, Andy S must be kicking himself that he never squeezed Voeckler out of yellow. I found the guardians comment on andy schleck's descending interesting basically they said he was pish at it.

Sounded brave work by Voeckler who was probably out his depth today but was inspired on by the yellow jersey.

I really hope 'The Alp' tomorrow breaks the race and makes the time trial irrelevant, I dont fancy the race being won on margins of seconds on Saturday.

Link to comment
Share on other sites

GC standings

1. VOECKLER Thomas 181 TEAM EUROPCAR 79h 34' 06"

2. SCHLECK Andy 11 TEAM LEOPARD-TREK 79h 34' 21" + 00' 15"

3. SCHLECK Frank 18 TEAM LEOPARD-TREK 79h 35' 14" + 01' 08"

4. EVANS Cadel 141 BMC RACING TEAM 79h 35' 18" + 01' 12"

5. CUNEGO Damiano 161 LAMPRE - ISD 79h 37' 52" + 03' 46"

6. BASSO Ivan 91 LIQUIGAS-CANNONDALE 79h 37' 52" + 03' 46"

7. CONTADOR Alberto 1 SAXO BANK SUNGARD 79h 38' 50" + 04' 44"

8. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 79h 39' 26" + 05' 20"

9. DANIELSON Tom 52 TEAM GARMIN - CERVELO 79h 41' 14" + 07' 08"

10. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 79h 43' 33" + 09' 27"

Cheers Brightside, my man Cunego holding onto a top 10 place, just nothing stupid now!

Link to comment
Share on other sites

Eurosport HD now for today's stage.

I wish I had a day off tomorrow for feet up in front of the telly.

I was on Alpe d'heuz when Pantani won there years ago. Its immense.

Edit for spell and to add that Grenoble will be great for the TT too.

Edited by chico
Link to comment
Share on other sites

Great stage. Excellent attack by Andy, but another 2km and they'd have caught him. 2km less and he'd be almost out of sight. That's narrowed the race down to 4 contenders anyway. I'd still make Evans the favourite, because unless the Schlecks take more time out of him tomorrow, he'll almost certainly get past them in the TT.

And I wouldn't discount Voeckler. I know he's not meant to be be great in the TT, but then he's not meant to be great in mountains. It was a big stretch for ITV4 to say he'd be a big contender next year, though, because the peloton will never let him get such a big gap from a breakaway again.

The gap is coming down because Andy is on the steepest part of the climb.

That's not how the time gaps work. It's not where the leader is, it's the chasers. And even if the gap was coming down because the chasers were on the steepest part of the climb, it would be because they were cycling up it faster then Andy.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...