Help - Search - Members - Calendar
Full Version: Graeme Armstrong
The Pie Shop > SPL and SFL Football > Infowire
StewartyMac
I'm sure he played with us for a while, but what's the overall career stats of ex-Stenny, Meadowbank and others Graeme Armstrong?
Clayhole Blue
QUOTE(StewartyMac @ Aug 22 2006, 12:34) [snapback]1162195[/snapback]

I'm sure he played with us for a while, but what's the overall career stats of ex-Stenny, Meadowbank and others Graeme Armstrong?


Be interested to see the answer to this one - didn't he rack up over 1000 senior appearances?
StewartyMac
QUOTE(Clayhole Blue @ Aug 22 2006, 12:58) [snapback]1162241[/snapback]

Be interested to see the answer to this one - didn't he rack up over 1000 senior appearances?


Yup, think so.
k38jfb
GRAEME ARMSTRONG

Born: Edinburgh
DOB: 23 June 1956

Position: Midfield

Teams Seasons Apps. Gls.
Source : Haddington Athletic
Meadowbank Thistle (trialist) 74-75 1 0
Stirling Albion 75-81 204 24
Berwick Rangers 81-84 83 12
Meadowbank Thistle 83-93 353 37
Stenhousemuir 92-00 268 4
Alloa Athletic 00-01 1 0

Appointed Asst. Mgr. of Alloa Athletic

Totals 910 77
cmontheloknow
Graeme Armstrong
Born: 23/6/56, Edinburgh
Ht: 5-09
Wt: 10-12
Pos: Defender (latterly), Left Wing (originally)

1974-75: Haddington Amateurs
1974-75: Meadowbank Thistle (1)
1975-76: Stirling Albion (14+5/1) (2+1)
1976-77: Stirling Albion (37+2/5) (10/1)
1977-78: Stirling Albion (35+1/2) (5)
1978-79: Stirling Albion (39/5) (3)
1979-80: Stirling Albion (38+1/7) (8/1)
1980-81: Stirling Albion (29+3/4) (2)
1981-82: Berwick Rangers (26+7/4) (8)
1982-83: Berwick Rangers (39/6) (6+1/3)
1983-84: Berwick Rangers (8+3/2) (2)
1983-84: Meadowbank Thistle (20+1/5) (3)
1984-85: Meadowbank Thistle (38+1/6) (5+2/1)
1985-86: Meadowbank Thistle (38/6) (4)
1986-87: Meadowbank Thistle (39/12) (6)
1987-88: Meadowbank Thistle (42/3) (3)
1988-89: Meadowbank Thistle (39/4) (4)
1989-90: Meadowbank Thistle (39/1) (2/1)
1990-91: Meadowbank Thistle (39) (4)
1991-92: Meadowbank Thistle (44) (6)
1992-93: Meadowbank Thistle (13) (2)
1992-93: Stenhousemuir (28/1) (1)
1993-94: Stenhousemuir (39) (4)
1994-95: Stenhousemuir (P/AM) (33) (7)
1995-96: Stenhousemuir (P/AM) (34) (10)
1996-97: Stenhousemuir (P/AM) (34) (3)
1997-98: Stenhousemuir (P/AM) (36/1) (4)
1998-99: Stenhousemuir (P/AM) (35/2) (7)
1999-00: Stenhousemuir (P/MAN) (22+7) (2+1)
2000-01: Alloa Athletic (P/AM) (-+1)
2001-02: Alloa Athletic (P/AM) (-)
2002-03: Alloa Athletic (AM)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.