Jump to content

Betting Odds Saturday 10th February


elton

Recommended Posts

McBookie's Odds 9th-10th February

JUNIOR CUP
2/5 Wishaw 5/1 Forth 31/10
WEST JUNIORS
21/10 Arthurlie 4/1 Cumnock 4/6
13/5 Clydebank 21/5 Kilbirnie 8/15
33/10 Girvan 9/2 Pollok 2/5
13/8 Glenafton 15/4 Kilwinning 20/23
19/5 Hurlford 9/2 Auchinleck 4/11
7/4 Rob Roy 18/5 Beith 5/6
2/5 Darvel 5/1 Shettleston 31/10
2/5 Irvine Meadow 5/1 Kilsyth 31/10
13/5 Kello 9/2 Renfrew 1/2
9/4 Largs 9/2 Petershill 4/7
5/1 Maryhill 6/1 Cambuslang 2/9
4/9 Rutherglen 9/2 Larkhall 3/1
8/11 Troon 21/5 Cumbernauld 9/5
1/4 Ardrossan 6/1 Annbank 9/2
6/5 Craigmark 18/5 Whitletts 6/5
2/9 Dalry 6/1 Saltcoats 5/1
4/7 Lugar 9/2 Ardeer 9/4
13/5 Muirkirk 9/2 Maybole 1/2
8/15 Benburb 9/2 Port Glasgow 12/5
13/5 Blantyre 9/2 St Roch's 1/2
5/6 G Perthshire 4/1 Yoker 13/8
1/2 Neilston 9/2 Greenock 13/5
4/11 Rossvale 5/1 EK Thistle 7/2
1/1 Thorniewood 4/1 Lesmahagow 11/8
17/10 Carluke 4/1 Lanark 4/5
16/5 Johnstone 11/2 Royal Albert 4/11
7/2 Newmains 11/2 Dunipace 1/3
8/13 St Anthony's 21/5 Ashfield 11/5
6/4 Vale of Clyde 4/1 Gartcairn 10/11
31/10 Vale of Leven 5/1 Bellshill 2/5
EAST JUNIORS
1/7 Bonnyrigg 7/1 Forfar WE 7/1
9/4 Broughty 9/2 Bo'ness 4/7
9/2 Carnoustie 6/1 Linlithgow 1/4
9/10 Dundonald 18/5 Lochee Utd 13/8
8/13 Hill of Beath 4/1 Newtongrange 9/4
6/4 Star Hearts 7/2 Camelon 1/1
8/13 Penicuick 4/1 Broxburn 9/4
1/2 Sauchie 9/2 Jeanfield 13/5
1/2 Bathgate 21/5 Whitburn 11/4
1/2 Dalkeith 9/2 Downfield 13/5
8/5 Dunbar 16/5 Haddington 1/1
2/5 Fauldhouse 5/1 Thornton 31/10
4/1 Glenrothes 11/2 Musselburgh 3/10
4/9 St Andrews 9/2 Kirriemuir 3/1
4/9 Tayport 21/5 Arniston 16/5
12/5 Tranent 9/2 Blackburn 8/15
7/4 Arbroath Vics 21/5 Lochore 3/4
2/5 Blairgowrie 5/1 Brechin Vics 31/10
4/9 Coupar Angus 5/1 Newburgh 11/4
1/3 Dundee Violet 11/2 Scone 7/2
11/1 Forfar Alb 8/1 North End 1/14
9/4 Lochee Harp 9/2 Kinnoull 4/7
1/3 Luncarty 11/2 East Craigie 7/2
3/1 Armadale 9/2 Pumpherston 4/9
4/7 Crossgates 9/2 Rosyth 9/4
11/1 Kirkcaldy 8/1 Edinburgh 1/14
9/4 Livingston 9/2 Easthouses 4/7
4/7 Lochgelly 9/2 Oakley 9/4
6/1 Stoneyburn 7/1 Harthill 1/6
1/2 West Calder 9/2 Craigroyston 13/5
NORTH JUNIORS
1/3 Dyce Jnrs 11/2 Ellon Utd 7/2
3/1 Hall Russell 9/2 Stonehaven 4/9
9/5 Hermes 4/1 Culter 3/4
7/1 Inverness City 7/1 Banks O'Dee 1/7
3/4 Newburgh Th 4/1 Colony Park 9/5
8/1 Cruden Bay 7/1 Stoneywood 2/17
4/11 Glentanar 11/2 Newmachar 16/5
16/5 Lewis Utd 11/2 Buchanhaven 4/11
11/4 Longside 5/1 East End 4/9 (Friday)
1/4 Sunnybank 6/1 Aberdeen Uni 9/2
2/17 Deveronside 15/2 Spay Valley 15/2
12/5 Forres Th 9/2 Nairn St Ninian 8/15
23/20 Islavale 4/1 Buckie Rov 23/20
2/7 New Elgin 6/1 Whitehills 19/5
HIGHLAND
21/10 Turriff Utd 9/2 Wick 8/13
1/6 Buckie Th 7/1 Keith 6/1
1/9 Formartine 7/1 Clach 9/1
1/3 Forres 11/2 Deveronvale 7/2
1/25 Fraserburgh 9/1 Fort William 14/1
2/9 Nairn 6/1 Lossiemouth 5/1
21/5 Strathspey 11/2 Huntly 2/7
LOWLAND
1/4 Spartans 6/1 Edinburgh Uni 9/2 (Friday)
7/10 Civil Service 21/5 Gala Fairydean 19/10
1/6 East Kilbride 7/1 Whitehill 6/1
1/3 East Stirling 11/2 Selkirk 7/2
1/7 Stirling Uni 7/1 Hawick RA 7/1
13/10 Vale of Leithen 18/5 Gretna 11/10
EAST OF SCOTLAND
1/3 Burntisland 11/2 Eyemouth 7/2
7/1 Coldstream 7/1 Lothian Th 1/7
1/2 Ormiston 9/2 Stirling Uni EOS 13/5
2/5 Preston Ath 5/1 Heriot Watt 31/10
11/2 Tynecastle 6/1 Kelty Hearts 1/5
1/4 Leith Ath 6/1 Peebels 9/2

SINGLES AND UPWARDS ACCEPTED

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...