Jump to content

fixtures


bigdavemaddog

Recommended Posts

Can someone explain what the chat is with the ground hop days? It's scheduled for March 24-26th

 

A couple of dozen Shire fans arrive in Hawick to be met by a couple of coach loads of beer-bellied anoraks from England, who've already been boozing at Ormiston, Eyemouth and Coldstream and who buy up all the programmes and badges and pies. Simples!

Link to comment
Share on other sites

Can someone explain what the chat is with the ground hop days? It's scheduled for March 24-26th

 

It's an annual thing where a tour company organises trips for 'ground hoppers' - people who try to visit as many football grounds as possible - to spend a weekend watching half-a-dozen games at staggered kick-offs. It has happened in March the last 2 seasons with the Lowland League clubs plus Civil Service Strollers (who stood in for Preston when they were waterlogged).

 

Obviously they have now moved on to the EOS League, catching-up Preston and Hawick in the process. Crowds usually 300-500 - well above usual - which makes a lot of cash for the clubs.

 

 

Link direct to the fixture list PDF here:

 

http://slfl.co.uk/wp-content/uploads/2016/07/The-Scottish-Lowland-Football-League-Season-2016-17-Fixture-List1.pdf

Link to comment
Share on other sites

In Ceefax tradition - opening/derby/closing weekends:

 

 

 

Friday 29th July

Stirling Uni v Spartans

 

Saturday 30th July

BSCG v Gala

Civil Service v Hawick

Cumbernauld v Gretna

Edinburgh Uni P-P East Stirlingshire

Selkirk v Preston

Vale v Dalbeattie

Whitehill v EK

 

 

Saturday 6th August

Dalbeattie v Cumbernauld

EK v Selkirk

East Stirlingshire v Vale

Gala v Stirling Uni

Gretna v Civil Service

Hawick v Whitehill

Preston v BSCG

Spartans v Edinburgh Uni

 

 

Saturday 8th October

Civil Service v Preston
Cumbernauld v East Kilbride

Dalbeattie v Gretna

East Stirlingshire v BSCG

Hawick v Gala

Stirling Uni v Edinburgh Uni

Vale v Selkirk

Whitehill v Spartans

 

 

Saturday 31st December

BSCG v East Stirlingshire

EK v Cumbernauld

Edinnburgh Uni v Stirling Uni

Gala v Hawick

Gretna v Dalbeattie

Preston v Civil Service

Selkirk v Vale

Spartans v Whitehill

 

 

Saturday 15th April

Civil Service v Stirling Uni

Dalbeattie v East Stirlingshire

EK v Spartans

Gala v Gretna

Hawick v BSCG

Preston v Selkirk

Vale v Edinburgh Uni

Whitehill v Cumbernauld

 

 

Saturday 22nd April

BSCG v Whitehill

Cumbernauld v Gala

East Stirlingshire v EK

Edinburgh Uni v Preston

Gretna v Vale

Selkirk v Civil Service

Spartans v Dalbeattie

Stirling Uni v Hawick

Link to comment
Share on other sites

If the formatting doesn't go to pieces this should be the schedule for the 5 clubs who I would imagine will be most strongly tipped to fight for the title:

 

 

             Cumbernauld      East Kilb       East Stir       Spartans        Stir Univ

 

S 30 Jul  | Gretna    (H) | Whitehill (A) | Annan     (H) | Stir Univ (A) | Spartans  (H)   LC Gr

W  3 Aug  | U20 Hamil (A) |               | Montrose  (H) | Berwick   (A) | U20 Range (A)   CC R1

S  6      | Dalbeatti (A) | Selkirk   (H) | Vale of L (H) | Edin Univ (H) | Gala      (A)

W 10      | Preston   (H) | Dalbeatti (H) | Stir Univ (H) | Vale of L (A) | East Stir (A)

S 13      | Selkirk   (A) | Gretna    (A) | Whitehill (A) | Gala      (H) | Ormiston  (A)   EQC R1

S 20      | Civil Ser (H) | Preston   (A) | Hawick    (H) | Selkirk   (H) | Vale of L (H)

S 27      | Vale of L (A) | Gala      (H) | Civil Ser (A) | BSC Glasg (A) | Selkirk   (A)

W 31      | Spartans  (A) | Gretna    (A) |               | Cumbernau (H) | BSC Glasg (H)

S  3 Sep  | Edin Univ (H) | East Stir (H) | East Kilb (A) | Civil Ser (A) | Dalbeatti (A)

S 10      | East Stir (A) | Stir Univ (A) | Cumbernau (H) | Gretna    (H) | East Kilb (H)

S 17      | St Cuthbe (H) | Civil Ser (A) | Selkirk   (A) |               | Gretna    (A)   SCC R1

S 24      |               |               | Spartans  (A) | East Stir (H) |                 SC R1

S  1 Oct  | Gala      (A) | Hawick    (H) | Gretna    (H) | Dalbeatti (A) | Preston   (A)

T  4      | Whitehill (H) | Edin Univ (A) |               |               | Civil Ser (H)

S  8      | East Kilb (H) | Cumbernau (A) | BSC Glasg (H) | Whitehill (A) | Edin Univ (H)

S 15      |               |               | Mid Annan (A) | Lochar    (H) | Peeb/Ed U (H)   SCC R2

S 22      |               |               |               |               |                 SC R2

S 29      | Stir Univ (A) | Vale of L (H) | Gala      (A) | Hawick    (H) | Cumbernau (H)

S  5 Nov  | Hawick    (H) | BSC Glasg (H) | Dalbeatti (H) | Gala      (A) | Whitehill (A)

S 12      |               |               |               |               |                 SCC R3

W 16      |               | Civil Ser (H) |               | Preston   (H) |

S 19      | BSC Glasg (A) | Spartans  (A) | Preston   (H) | East Kilb (H) | Hawick    (A)

S 26      | Spartans  (H) | Gala      (A) | Selkirk   (H) | Cumbernau (A) | Dalbeatti (H)

S  3 Dec  |               |               |               |               |                 EQC R3

S 10      | Stir Univ (H) | Whitehill (H) | Civil Ser (H) | Selkirk   (A) | Cumbernau (A)

S 17      | Civil Ser (A) | Hawick    (A) | Vale of L (A) | BSC Glasg (H) | Selkirk   (H)

S 24      ===============================================================================

S 31      | East Kilb (A) | Cumbernau (H) | BSC Glasg (A) | Whitehill (H) | Edin Univ (A)

S  7 Jan  | Dalbeatti (H) | Gretna    (H) | Edin Univ (H) | Preston   (A) | BSC Glasg (A)

S 14      | Gretna    (A) | Dalbeatti (A) | Stir Univ (A) | Civil Ser (H) | East Stir (H)

S 21      |               |               |               |               |                 EQC SF

S 28      | Hawick    (A) | Vale of L (A) | Spartans  (H) | East Stir (A) | Gretna    (H)

S  4 Feb  | BSC Glasg (H) | Selkirk   (A) | Preston   (A) | Edin Univ (A) | Vale of L (A)

S 11      | Edin Univ (A) | Preston   (H) | Gretna    (A) | Stir Univ (H) | Spartans  (A)

S 18      | Selkirk   (H) | Edin Univ (H) | Whitehill (H) | Gretna    (A) | Gala      (H)

S 25      | Vale of L (H) | Stir Univ (H) | Gala      (H) | Hawick    (A) | East Kilb (A)

S  4 Mar  | East Stir (H) | BSC Glasg (A) | Cumbernau (A) | Vale of L (H) | Preston   (H)

S 11      |               |               |               |               |                 SCC R4

S 18      |               |               |               |               |                 EQC Fi

S 25      | Preston   (A) | Civil Ser (A) | Hawick    (A) | Gala      (H) | Whitehill (H)

S  1 Apr  |               |               |               |               |

S  8      |               |               |               |               |                 SCC SF

S 15      | Whitehill (A) | Spartans  (H) | Dalbeatti (A) | East Kilb (A) | Civil Ser (A)

S 22      | Gala      (H) | East Stir (A) | East Kilb (H) | Dalbeatti (H) | Hawick    (H)

Link to comment
Share on other sites

Bsc lost only 1 game in their last 9 league games winning 5 ( wins against ek,stiring and Spartans draw) with some decent additions would they have a chance ?

Link to comment
Share on other sites

Thought they played some great stuff last season but got interrupted a lot because of cancellations so playing at alloa this season pretty much guarantees their games to be on so should be able to build some consistency I think they will do well

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...